Austin Gold Price Today at livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 127.07 | 128.57 | 126.90 | -0.87 |
| GRAM 22K | 116.65 | 118.02 | 116.50 | -0.80 |
| GRAM 21K | 111.19 | 112.49 | 111.04 | -0.76 |
| GRAM 18K | 95.30 | 96.42 | 95.18 | -0.65 |
| GRAM 14K | 74.34 | 75.21 | 74.24 | -0.51 |
| GRAM 10K | 52.99 | 53.61 | 52.92 | -0.36 |
| GRAM 6K | 31.77 | 32.14 | 31.73 | -0.22 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 3,951.84 | 3,998.38 | 3,946.69 | -27.14 |
| OUNCE 22K | 3,627.79 | 3,670.51 | 3,623.06 | -24.91 |
| OUNCE 21K | 3,457.86 | 3,498.58 | 3,453.35 | -23.75 |
| OUNCE 18K | 2,963.88 | 2,998.79 | 2,960.02 | -20.36 |
| OUNCE 14K | 2,311.83 | 2,339.05 | 2,308.81 | -15.88 |
| OUNCE 10K | 1,647.92 | 1,667.32 | 1,645.77 | -11.32 |
| OUNCE 6K | 987.96 | 999.60 | 986.67 | -6.79 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 127,068.78 | 128,565.27 | 126,903.22 | -872.67 |
| KILOGRAM 22K | 116,649.14 | 118,022.92 | 116,497.15 | -801.11 |
| KILOGRAM 18K | 95,301.58 | 96,423.95 | 95,177.41 | -654.50 |
| KILOGRAM 14K | 74,335.24 | 75,210.68 | 74,238.38 | -510.51 |
| KILOGRAM 10K | 52,987.68 | 53,611.72 | 52,918.64 | -363.90 |
| KILOGRAM 6K | 31,767.19 | 32,141.32 | 31,725.80 | -218.17 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,482.10 | 1,499.56 | 1,480.17 | -10.18 |
| TOLA 22K | 1,360.57 | 1,376.60 | 1,358.80 | -9.34 |
| TOLA 18K | 1,111.58 | 1,124.67 | 1,110.13 | -7.63 |
| TOLA 14K | 867.03 | 877.24 | 865.90 | -5.95 |
| TOLA 10K | 618.04 | 625.32 | 617.23 | -4.24 |
| TOLA 6K | 370.53 | 374.89 | 370.04 | -2.54 |