Saudi Arabia Gold Price
Gold Rate in Saudi Arabia live
LivePriceofGold provides live rates for gold in Saudi Arabia, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 18 June 2026 Gold Price in Saudi Arabia 
GRAM
| Gram/SAR | High | Low | Change |
| 1 GRAM GOLD 24K | 513.35 | 522.44 | 511.83 | -12.05 |
| GRAM 22K | 471.25 | 479.60 | 469.86 | -11.06 |
| GRAM 21K | 449.18 | 457.13 | 447.85 | -10.54 |
| GRAM 18K | 385.01 | 391.83 | 383.87 | -9.04 |
| GRAM 14K | 300.31 | 305.63 | 299.42 | -7.05 |
| GRAM 10K | 214.07 | 217.86 | 213.43 | -5.02 |
| GRAM 6K | 128.34 | 130.61 | 127.96 | -3.01 |
OUNCE
| Ounce/SAR | High | Low | Change |
| 1 OUNCE 24K | 15,965.16 | 16,247.85 | 15,917.78 | -374.73 |
| OUNCE 22K | 14,656.02 | 14,915.52 | 14,612.52 | -344.00 |
| OUNCE 21K | 13,969.52 | 14,216.87 | 13,928.06 | -327.89 |
| OUNCE 18K | 11,973.87 | 12,185.89 | 11,938.34 | -281.05 |
| OUNCE 14K | 9,339.62 | 9,504.99 | 9,311.90 | -219.22 |
| OUNCE 10K | 6,657.47 | 6,775.35 | 6,637.72 | -156.26 |
| OUNCE 6K | 3,991.29 | 4,061.96 | 3,979.45 | -93.68 |
KILOGRAM
| Kilo/SAR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 513,349.24 | 522,438.84 | 511,825.81 | -12,049.18 |
| KILOGRAM 22K | 471,254.61 | 479,598.86 | 469,856.10 | -11,061.15 |
| KILOGRAM 18K | 385,011.93 | 391,829.13 | 383,869.36 | -9,036.88 |
| KILOGRAM 14K | 300,309.31 | 305,626.72 | 299,418.10 | -7,048.77 |
| KILOGRAM 10K | 214,066.63 | 217,857.00 | 213,431.36 | -5,024.51 |
| KILOGRAM 6K | 128,337.31 | 130,609.71 | 127,956.45 | -3,012.29 |
TOLA
 | Tola/SAR | High | Low | Change |
| 1 TOLA GOLD 24K | 5,987.60 | 6,093.62 | 5,969.83 | -140.54 |
| TOLA 22K | 5,496.62 | 5,593.95 | 5,480.31 | -129.02 |
| TOLA 18K | 4,490.70 | 4,570.22 | 4,477.38 | -105.40 |
| TOLA 14K | 3,502.75 | 3,564.77 | 3,492.35 | -82.22 |
| TOLA 10K | 2,496.83 | 2,541.04 | 2,489.42 | -58.60 |
| TOLA 6K | 1,496.90 | 1,523.41 | 1,492.46 | -35.13 |