Venezuela's Gold Price
Gold Rate in Venezuela live
LivePriceofGold provides live rates for gold in Venezuela, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 16 May 2026 Gold Price in Venezuela 
GRAM
| Gram/VEF | High | Low | Change |
| 1 GRAM GOLD 24K | 632.13 | 632.70 | 632.70 | -2.46 |
| GRAM 22K | 580.30 | 580.82 | 580.82 | -2.26 |
| GRAM 21K | 553.12 | 553.61 | 553.61 | -2.15 |
| GRAM 18K | 474.10 | 474.52 | 474.52 | -1.84 |
| GRAM 14K | 369.80 | 370.13 | 370.13 | -1.44 |
| GRAM 10K | 263.60 | 263.84 | 263.84 | -1.03 |
| GRAM 6K | 158.03 | 158.17 | 158.17 | -0.61 |
OUNCE
| Ounce/VEF | High | Low | Change |
| 1 OUNCE 24K | 19,659.35 | 19,676.94 | 19,676.94 | -76.46 |
| OUNCE 22K | 18,047.29 | 18,063.43 | 18,063.43 | -70.19 |
| OUNCE 21K | 17,201.93 | 17,217.32 | 17,217.32 | -66.90 |
| OUNCE 18K | 14,744.51 | 14,757.71 | 14,757.71 | -57.34 |
| OUNCE 14K | 11,500.72 | 11,511.01 | 11,511.01 | -44.73 |
| OUNCE 10K | 8,197.95 | 8,205.28 | 8,205.28 | -31.88 |
| OUNCE 6K | 4,914.84 | 4,919.24 | 4,919.24 | -19.11 |
KILOGRAM
| Kilo/VEF | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 632,133.52 | 632,699.05 | 632,699.05 | -2,458.51 |
| KILOGRAM 22K | 580,298.57 | 580,817.72 | 580,817.72 | -2,256.92 |
| KILOGRAM 18K | 474,100.14 | 474,524.28 | 474,524.28 | -1,843.89 |
| KILOGRAM 14K | 369,798.11 | 370,128.94 | 370,128.94 | -1,438.23 |
| KILOGRAM 10K | 263,599.68 | 263,835.50 | 263,835.50 | -1,025.20 |
| KILOGRAM 6K | 158,033.38 | 158,174.76 | 158,174.76 | -614.63 |
TOLA
 | Tola/VEF | High | Low | Change |
| 1 TOLA GOLD 24K | 7,373.08 | 7,379.68 | 7,379.68 | -28.68 |
| TOLA 22K | 6,768.49 | 6,774.54 | 6,774.54 | -26.32 |
| TOLA 18K | 5,529.81 | 5,534.76 | 5,534.76 | -21.51 |
| TOLA 14K | 4,313.25 | 4,317.11 | 4,317.11 | -16.78 |
| TOLA 10K | 3,074.57 | 3,077.32 | 3,077.32 | -11.96 |
| TOLA 6K | 1,843.27 | 1,844.92 | 1,844.92 | -7.17 |