Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
16 October 2026 14:32 UTC ● 10:32 NY
Gold PriceIranian rial
Rate/IRR
1.00 %
Bid
Ask
24K Gold/gram
2395643
242,369,918.14
234832213.69
260693083.95
22K Gold/gram
2194409
222,010,845.02
215106307.74
238794864.90
21K Gold/gram
2096188
212,073,678.37
205478186.98
228106448.46
Spot Gold/oz
74504498
7,537,704,454.17
7303281845.64
8107554910.90
Gold/tola
27942301
2,826,954,251.21
2739035974
3040671993
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,795,877.50
1,759,959.95
1,831,795.05
EUR/IRR
0.41 %
2,021,978.48
1,981,538.91
2,062,418.05
GBP/IRR
0.76 %
2,401,267.81
2,353,242.45
2,449,293.16
AUD/IRR
0.57 %
1,249,566.86
1,224,575.52
1,274,558.20
CAD/IRR
0.40 %
1,270,248.62
1,244,843.64
1,295,653.59
* The percentage changes on the data tables represent the intraday movement.
Today: 16 October 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 242,369,918.14 242,413,434.63 239,604,706.13 4,302,281,411,970.87
GRAM 22K 222,495,584.85 222,535,532.99 219,957,120.23 3,949,494,336,189.26
GRAM 21K 212,073,678.37 212,111,755.30 209,654,117.86 3,764,496,235,474.51
GRAM 18K 181,777,438.61 181,810,075.97 179,703,529.60 3,226,711,058,978.16
GRAM 14K 141,786,402.11 141,811,859.26 140,168,753.09 2,516,834,626,002.96
GRAM 10K 101,068,255.86 101,086,402.24 99,915,162.46 1,794,051,348,791.85
GRAM 6K 60,592,479.54 60,603,358.66 59,901,176.53 1,075,570,352,992.72
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,537,704,454.17 7,539,057,816.96 7,451,706,360.68 133,800,951,912,294.17
OUNCE 22K 6,919,612,688.92 6,920,855,075.97 6,840,666,439.11 122,829,273,855,486.06
OUNCE 21K 6,595,491,397.40 6,596,675,589.84 6,520,243,065.60 117,075,832,923,257.41
OUNCE 18K 5,653,278,340.62 5,654,293,362.72 5,588,779,770.51 100,350,713,934,220.62
OUNCE 14K 4,409,557,105.69 4,410,348,822.92 4,359,248,221.00 78,273,556,868,692.08
OUNCE 10K 3,143,222,757.39 3,143,787,109.67 3,107,361,552.41 55,794,996,947,426.66
OUNCE 6K 1,884,426,113.54 1,884,764,454.24 1,862,926,590.17 33,450,237,978,073.54
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 242,369,918,140.39 242,413,434,629.01 239,604,706,131.32 4,302,281,411,970,874.00
KILOGRAM 22K 222,495,584,852.87 222,535,532,989.43 219,957,120,228.55 3,949,494,336,189,262.50
KILOGRAM 18K 181,777,438,605.29 181,810,075,971.75 179,703,529,598.49 3,226,711,058,978,155.50
KILOGRAM 14K 141,786,402,112.13 141,811,859,257.97 140,168,753,086.82 2,516,834,626,002,961.00
KILOGRAM 10K 101,068,255,864.54 101,086,402,240.30 99,915,162,456.76 1,794,051,348,791,854.50
KILOGRAM 6K 60,592,479,535.10 60,603,358,657.25 59,901,176,532.83 1,075,570,352,992,718.50
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,826,954,251.21 2,827,461,818.83 2,794,701,371.37 50,180,949,932,945.88
TOLA 22K 2,595,144,002.61 2,595,609,949.68 2,565,535,858.92 46,066,112,038,444.32
TOLA 18K 2,120,215,688.40 2,120,596,364.12 2,096,026,028.53 37,635,712,449,709.41
TOLA 14K 1,653,768,236.96 1,654,065,164.01 1,634,900,302.25 29,355,855,710,773.34
TOLA 10K 1,178,839,922.75 1,179,051,578.45 1,165,390,471.86 20,925,456,122,038.43
TOLA 6K 706,738,562.80 706,865,454.71 698,675,342.84 12,545,237,483,236.47