Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
6 November 2026 17:37 UTC ● 12:37 NY
Gold PriceIranian rial
Rate/IRR
-0.70 %
Bid
Ask
24K Gold/gram
-1747616
246,809,616.31
239133837.24
265468423.30
22K Gold/gram
-1600817
226,077,608.54
219046594.92
243169075.75
21K Gold/gram
-1529164
215,958,414.27
209242107.59
232284870.39
Spot Gold/oz
-54350871
7,675,779,067.29
7437062338.29
8256067964.77
Gold/tola
-20383848
2,878,738,002.73
2789209251
3096370596
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,891,353.00
1,853,525.94
1,929,180.06
EUR/IRR
-0.68 %
2,109,047.73
2,066,866.78
2,151,228.68
GBP/IRR
-0.66 %
2,528,171.56
2,477,608.12
2,578,734.99
AUD/IRR
-0.88 %
1,299,184.64
1,273,200.94
1,325,168.33
CAD/IRR
-0.69 %
1,340,054.56
1,313,253.47
1,366,855.65
* The percentage changes on the data tables represent the intraday movement.
Today: 6 November 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 246,809,616.31 249,689,003.50 245,202,665.56 -3,305,359,561,735.39
GRAM 22K 226,571,227.77 229,214,505.22 225,096,046.98 -3,034,320,077,673.09
GRAM 21K 215,958,414.27 218,477,878.06 214,552,332.36 -2,892,189,616,518.47
GRAM 18K 185,107,212.23 187,266,752.63 183,901,999.17 -2,479,019,671,301.54
GRAM 14K 144,383,625.54 146,068,067.05 143,443,559.35 -1,933,635,343,615.20
GRAM 10K 102,919,610.00 104,120,314.46 102,249,511.54 -1,378,334,937,243.66
GRAM 6K 61,702,404.08 62,422,250.88 61,300,666.39 -826,339,890,433.85
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,675,779,067.29 7,765,328,008.92 7,625,802,898.89 -102,796,682,369,970.62
OUNCE 22K 7,046,365,183.77 7,128,571,112.19 7,000,487,061.18 -94,367,354,415,633.03
OUNCE 21K 6,716,306,683.87 6,794,662,007.81 6,672,577,536.53 -89,947,097,073,724.30
OUNCE 18K 5,756,834,300.46 5,823,996,006.69 5,719,352,174.17 -77,097,511,777,477.97
OUNCE 14K 4,490,330,754.36 4,542,716,885.22 4,461,094,695.85 -60,136,059,186,432.81
OUNCE 10K 3,200,799,871.06 3,238,141,779.72 3,179,959,808.84 -42,866,216,548,277.75
OUNCE 6K 1,918,944,766.82 1,941,332,002.23 1,906,450,724.72 -25,699,170,592,492.66
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 246,809,616,311.43 249,689,003,502.33 245,202,665,559.10 -3,305,359,561,735,390.50
KILOGRAM 22K 226,571,227,773.89 229,214,505,215.14 225,096,046,983.25 -3,034,320,077,673,088.50
KILOGRAM 18K 185,107,212,233.57 187,266,752,626.75 183,901,999,169.32 -2,479,019,671,301,543.00
KILOGRAM 14K 144,383,625,542.19 146,068,067,048.86 143,443,559,352.07 -1,933,635,343,615,203.25
KILOGRAM 10K 102,919,610,001.87 104,120,314,460.47 102,249,511,538.14 -1,378,334,937,243,657.75
KILOGRAM 6K 61,702,404,077.86 62,422,250,875.58 61,300,666,389.77 -826,339,890,433,847.62
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,878,738,002.73 2,912,322,599.05 2,859,994,850.55 -38,553,052,856,169.24
TOLA 22K 2,642,681,486.51 2,673,512,145.93 2,625,475,272.80 -35,391,702,521,963.37
TOLA 18K 2,159,053,502.05 2,184,241,949.29 2,144,996,137.91 -28,914,789,642,126.93
TOLA 14K 1,684,061,731.60 1,703,708,720.44 1,673,096,987.57 -22,553,535,920,859.00
TOLA 10K 1,200,433,747.14 1,214,438,523.80 1,192,617,852.68 -16,076,623,041,022.57
TOLA 6K 719,684,500.68 728,080,649.76 714,998,712.64 -9,638,263,214,042.31