Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
19 June 2026 01:39 UTC ● 21:39 NY
Gold PriceIranian rial
Rate/IRR
-0.10 %
Bid
Ask
24K Gold/gram
-181272
185,084,802.02
179328664.67
199077213.05
22K Gold/gram
-166045
169,537,678.65
164265056.84
182354727.15
21K Gold/gram
-158613
161,949,201.76
156912581.59
174192561.42
Spot Gold/oz
-5637570
5,756,137,342.68
5577121471.32
6191301325.78
Gold/tola
-2114325
2,158,792,113.75
2091653679
2321996798
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,375,250.00
1,347,745.00
1,402,755.00
EUR/IRR
0.01 %
1,575,761.45
1,544,246.22
1,607,276.68
GBP/IRR
0.01 %
1,815,742.58
1,779,427.72
1,852,057.43
AUD/IRR
-0.04 %
964,072.90
944,791.44
983,354.36
CAD/IRR
-0.03 %
972,251.68
952,806.64
991,696.71
* The percentage changes on the data tables represent the intraday movement.
Today: 19 June 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 185,084,802.02 185,509,727.49 185,063,103.26 -249,294,809,729.26
GRAM 22K 169,907,848.25 170,297,929.83 169,887,928.79 -228,852,635,331.46
GRAM 21K 161,949,201.76 162,321,011.55 161,930,215.35 -218,132,958,513.10
GRAM 18K 138,813,601.51 139,132,295.61 138,797,327.45 -186,971,107,296.95
GRAM 14K 108,274,609.18 108,523,190.58 108,261,915.41 -145,837,463,691.62
GRAM 10K 77,180,362.44 77,357,556.36 77,171,314.06 -103,955,935,657.10
GRAM 6K 46,271,200.50 46,377,431.87 46,265,775.82 -62,323,702,432.32
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,756,137,342.68 5,769,352,524.81 5,755,462,511.46 -7,753,068,582,580.00
OUNCE 22K 5,284,134,080.58 5,296,265,617.78 5,283,514,585.52 -7,117,316,958,808.44
OUNCE 21K 5,036,620,174.84 5,048,183,459.21 5,036,029,697.53 -6,783,935,009,757.50
OUNCE 18K 4,317,103,007.01 4,327,014,393.61 4,316,596,883.60 -5,814,801,436,935.00
OUNCE 14K 3,367,340,345.46 3,375,071,227.02 3,366,945,569.20 -4,535,545,120,809.30
OUNCE 10K 2,400,309,271.90 2,405,820,002.85 2,400,027,867.28 -3,233,029,598,935.86
OUNCE 6K 1,439,034,335.67 1,442,338,131.20 1,438,865,627.87 -1,938,267,145,645.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 185,084,802,015.27 185,509,727,485.93 185,063,103,262.40 -249,294,809,729,260.47
KILOGRAM 22K 169,907,848,250.02 170,297,929,832.08 169,887,928,794.89 -228,852,635,331,461.12
KILOGRAM 18K 138,813,601,511.46 139,132,295,614.45 138,797,327,446.80 -186,971,107,296,945.34
KILOGRAM 14K 108,274,609,178.94 108,523,190,579.27 108,261,915,408.51 -145,837,463,691,617.38
KILOGRAM 10K 77,180,362,440.37 77,357,556,361.63 77,171,314,060.42 -103,955,935,657,101.61
KILOGRAM 6K 46,271,200,503.82 46,377,431,871.48 46,265,775,815.60 -62,323,702,432,315.12
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,158,792,113.75 2,163,748,359.45 2,158,539,023.83 -2,907,724,801,720.15
TOLA 22K 1,981,771,160.42 1,986,320,993.98 1,981,538,823.88 -2,669,291,367,979.10
TOLA 18K 1,619,094,085.31 1,622,811,269.59 1,618,904,267.87 -2,180,793,601,290.11
TOLA 14K 1,262,893,386.54 1,265,792,790.28 1,262,745,328.94 -1,701,019,009,006.29
TOLA 10K 900,216,311.43 902,283,065.89 900,110,772.94 -1,212,521,242,317.30
TOLA 6K 539,698,028.44 540,937,089.86 539,634,755.96 -726,931,200,430.04