Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
9 October 2026 13:55 UTC ● 09:55 NY
Gold PriceIranian rial
Rate/IRR
1.17 %
Bid
Ask
24K Gold/gram
2701224
233,543,907.54
226280692.02
251199826.95
22K Gold/gram
2474321
213,926,219.31
207273113.89
230099041.49
21K Gold/gram
2363571
204,350,919.10
197995605.51
219799848.58
Spot Gold/oz
84008057
7,263,215,524.50
7037329521.68
7812314618.15
Gold/tola
31506533
2,724,009,428.77
2639292736
2929944542
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,732,150.00
1,697,507.00
1,766,793.00
EUR/IRR
-0.17 %
1,938,795.50
1,900,019.59
1,977,571.40
GBP/IRR
-0.04 %
2,290,248.73
2,244,443.76
2,336,053.70
AUD/IRR
0.22 %
1,207,830.69
1,183,674.08
1,231,987.30
CAD/IRR
-0.35 %
1,213,415.05
1,189,146.75
1,237,683.36
* The percentage changes on the data tables represent the intraday movement.
Today: 9 October 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 233,543,907.54 234,212,856.72 230,731,291.22 4,678,924,655,347.38
GRAM 22K 214,393,307.12 215,007,402.47 211,811,325.34 4,295,252,833,608.89
GRAM 21K 204,350,919.10 204,936,249.63 201,889,879.82 4,094,059,073,428.96
GRAM 18K 175,157,930.66 175,659,642.54 173,048,468.42 3,509,193,491,510.53
GRAM 14K 136,623,185.91 137,014,521.18 134,977,805.37 2,737,170,923,378.22
GRAM 10K 97,387,809.44 97,666,761.25 96,214,948.44 1,951,111,581,279.86
GRAM 6K 58,385,976.89 58,553,214.18 57,682,822.81 1,169,731,163,836.84
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,263,215,524.50 7,284,019,844.05 7,175,743,157.03 145,514,556,781,303.50
OUNCE 22K 6,667,631,851.49 6,686,730,216.84 6,587,332,218.15 133,582,363,125,236.62
OUNCE 21K 6,355,313,583.93 6,373,517,363.55 6,278,775,262.40 127,325,237,183,640.56
OUNCE 18K 5,447,411,643.37 5,463,014,883.04 5,381,807,367.77 109,135,917,585,977.62
OUNCE 14K 4,248,981,081.83 4,261,151,608.77 4,197,809,746.86 85,126,015,717,062.55
OUNCE 10K 3,028,760,873.71 3,037,436,274.97 2,992,284,896.48 60,679,570,177,803.55
OUNCE 6K 1,815,803,881.12 1,821,004,961.01 1,793,935,789.26 36,378,639,195,325.88
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 233,543,907,540.03 234,212,856,721.99 230,731,291,222.79 4,678,924,655,347,380.00
KILOGRAM 22K 214,393,307,121.75 215,007,402,470.79 211,811,325,342.52 4,295,252,833,608,895.00
KILOGRAM 18K 175,157,930,655.02 175,659,642,541.49 173,048,468,417.09 3,509,193,491,510,535.00
KILOGRAM 14K 136,623,185,910.92 137,014,521,182.36 134,977,805,365.33 2,737,170,923,378,217.00
KILOGRAM 10K 97,387,809,444.19 97,666,761,253.07 96,214,948,439.90 1,951,111,581,279,857.25
KILOGRAM 6K 58,385,976,885.01 58,553,214,180.50 57,682,822,805.70 1,169,731,163,836,845.00
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,724,009,428.77 2,731,811,918.23 2,691,203,634.56 54,574,041,395,040.76
TOLA 22K 2,500,640,655.61 2,507,803,340.94 2,470,524,936.53 50,098,970,000,647.41
TOLA 18K 2,043,007,071.57 2,048,858,938.68 2,018,402,725.92 40,930,531,046,280.57
TOLA 14K 1,593,545,515.83 1,598,109,972.17 1,574,354,126.22 31,925,814,216,098.84
TOLA 10K 1,135,911,931.80 1,139,165,569.90 1,122,231,915.61 22,757,375,261,732.00
TOLA 6K 681,002,357.19 682,952,979.56 672,800,908.64 13,643,510,348,760.19