Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
13 April 2026 16:53 UTC ● 12:53 NY
Gold PriceIranian rial
Rate/IRR
1.41 %
Bid
Ask
24K Gold/gram
2790883
200,522,794.84
194286535.92
215682318.13
22K Gold/gram
2556449
183,678,880.07
177966466.90
197565003.41
21K Gold/gram
2442023
175,457,445.49
170000718.93
188722028.36
Spot Gold/oz
86796469
6,236,258,919.56
6042311267.16
6707720093.88
Gold/tola
32552304
2,338,857,774.47
2266119298
2515675422
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,316,125.00
1,289,802.50
1,342,447.50
EUR/IRR
0.42 %
1,543,156.56
1,512,293.43
1,574,019.69
GBP/IRR
0.60 %
1,773,478.44
1,738,008.87
1,808,948.01
AUD/IRR
0.91 %
932,033.84
913,393.17
950,674.52
CAD/IRR
0.53 %
953,575.57
934,504.06
972,647.08
* The percentage changes on the data tables represent the intraday movement.
Today: 13 April 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 200,522,794.84 200,612,998.26 197,464,877.99 3,673,151,195,611.90
GRAM 22K 184,079,925.66 184,162,732.40 181,272,758.00 3,371,952,797,571.72
GRAM 21K 175,457,445.49 175,536,373.48 172,781,768.24 3,214,007,296,160.41
GRAM 18K 150,392,096.13 150,459,748.70 148,098,658.49 2,754,863,396,708.92
GRAM 14K 117,305,834.98 117,358,603.98 115,516,953.63 2,148,793,449,432.96
GRAM 10K 83,618,005.45 83,655,620.28 82,342,854.12 1,531,704,048,570.16
GRAM 6K 50,130,698.71 50,153,249.57 49,366,219.50 918,287,798,902.97
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,236,258,919.56 6,239,064,245.94 6,141,157,705.55 114,235,002,183,530.00
OUNCE 22K 5,724,885,688.16 5,727,460,977.77 5,637,582,773.70 104,867,732,004,480.55
OUNCE 21K 5,456,726,554.62 5,459,181,215.19 5,373,512,992.36 99,955,626,910,588.75
OUNCE 18K 4,677,194,189.67 4,679,298,184.45 4,605,868,279.17 85,676,251,637,647.50
OUNCE 14K 3,648,211,467.94 3,649,852,583.87 3,592,577,257.75 66,827,476,277,365.05
OUNCE 10K 2,600,519,969.46 2,601,689,790.56 2,560,862,763.22 47,635,995,910,532.01
OUNCE 6K 1,559,064,729.89 1,559,766,061.48 1,535,289,426.39 28,558,750,545,882.50
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 200,522,794,841.24 200,612,998,261.60 197,464,877,992.08 3,673,151,195,611,897.50
KILOGRAM 22K 184,079,925,664.26 184,162,732,404.15 181,272,757,996.73 3,371,952,797,571,722.00
KILOGRAM 18K 150,392,096,130.93 150,459,748,696.20 148,098,658,494.06 2,754,863,396,708,923.00
KILOGRAM 14K 117,305,834,982.12 117,358,603,983.04 115,516,953,625.37 2,148,793,449,432,960.00
KILOGRAM 10K 83,618,005,448.80 83,655,620,275.09 82,342,854,122.70 1,531,704,048,570,161.25
KILOGRAM 6K 50,130,698,710.31 50,153,249,565.40 49,366,219,498.02 918,287,798,902,974.38
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,338,857,774.47 2,339,909,889.12 2,303,190,843.92 42,842,900,915,378.05
TOLA 22K 2,147,071,436.96 2,148,037,278.22 2,114,329,194.72 39,329,783,040,317.05
TOLA 18K 1,754,143,330.85 1,754,932,416.84 1,727,393,132.94 32,132,175,686,533.54
TOLA 14K 1,368,231,798.06 1,368,847,285.14 1,347,366,643.70 25,063,097,035,496.16
TOLA 10K 975,303,691.95 975,742,423.76 960,430,581.92 17,865,489,681,712.64
TOLA 6K 584,714,443.62 584,977,472.28 575,797,710.98 10,710,725,228,844.51