Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
23 October 2026 15:06 UTC ● 11:06 NY
Gold PriceIranian rial
Rate/IRR
-0.68 %
Bid
Ask
24K Gold/gram
-1619089
235,459,598.31
228136804.80
253260343.94
22K Gold/gram
-1483085
215,680,992.05
208973313.20
231986475.05
21K Gold/gram
-1416703
206,027,148.52
199619704.20
221602800.95
Spot Gold/oz
-50353666
7,322,793,507.50
7095054629.42
7876396696.67
Gold/tola
-18884729
2,746,353,662.79
2660942064
2953978000
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,832,375.00
1,795,727.50
1,869,022.50
EUR/IRR
-0.19 %
2,052,076.76
2,011,035.23
2,093,118.30
GBP/IRR
-0.17 %
2,451,717.75
2,402,683.40
2,500,752.11
AUD/IRR
0.16 %
1,288,318.22
1,262,551.85
1,314,084.58
CAD/IRR
0.17 %
1,310,805.49
1,284,589.38
1,337,021.60
* The percentage changes on the data tables represent the intraday movement.
Today: 23 October 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 235,459,598.31 237,588,923.95 234,374,313.72 -2,966,778,064,969.86
GRAM 22K 216,151,911.25 218,106,632.19 215,155,619.99 -2,723,502,263,642.33
GRAM 21K 206,027,148.52 207,890,308.46 205,077,524.50 -2,595,930,806,848.62
GRAM 18K 176,594,698.73 178,191,692.97 175,780,735.29 -2,225,083,548,727.39
GRAM 14K 137,743,865.01 138,989,520.51 137,108,973.52 -1,735,565,168,007.37
GRAM 10K 98,186,652.50 99,074,581.29 97,734,088.82 -1,237,146,453,092.43
GRAM 6K 58,864,899.58 59,397,230.99 58,593,578.43 -741,694,516,242.46
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,322,793,507.50 7,389,015,534.98 7,289,041,156.59 -92,266,797,820,562.50
OUNCE 22K 6,722,324,439.89 6,783,116,261.11 6,691,339,781.75 -84,700,920,399,276.38
OUNCE 21K 6,407,444,319.06 6,465,388,593.11 6,377,911,012.02 -80,733,448,092,992.19
OUNCE 18K 5,492,095,130.63 5,541,761,651.23 5,466,780,867.44 -69,200,098,365,421.88
OUNCE 14K 4,283,834,201.89 4,322,574,087.96 4,264,089,076.61 -53,976,076,725,029.06
OUNCE 10K 3,053,604,892.63 3,081,219,478.09 3,039,530,162.30 -38,475,254,691,174.56
OUNCE 6K 1,830,698,376.88 1,847,253,883.74 1,822,260,289.15 -23,066,699,455,140.62
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 235,459,598,311.90 237,588,923,954.32 234,374,313,716.78 -2,966,778,064,969,855.50
KILOGRAM 22K 216,151,911,250.32 218,106,632,190.06 215,155,619,992.00 -2,723,502,263,642,327.50
KILOGRAM 18K 176,594,698,733.92 178,191,692,965.74 175,780,735,287.58 -2,225,083,548,727,391.50
KILOGRAM 14K 137,743,865,012.46 138,989,520,513.28 137,108,973,524.32 -1,735,565,168,007,365.25
KILOGRAM 10K 98,186,652,496.06 99,074,581,288.95 97,734,088,819.90 -1,237,146,453,092,429.75
KILOGRAM 6K 58,864,899,577.97 59,397,230,988.58 58,593,578,429.19 -741,694,516,242,463.88
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,746,353,662.79 2,771,189,691.22 2,733,695,120.33 -34,603,905,994,195.39
TOLA 22K 2,521,152,662.44 2,543,952,136.54 2,509,532,120.46 -31,766,385,702,671.37
TOLA 18K 2,059,765,247.09 2,078,392,268.41 2,050,271,340.25 -25,952,929,495,646.54
TOLA 14K 1,606,616,892.73 1,621,145,969.36 1,599,211,645.39 -20,243,285,006,604.30
TOLA 10K 1,145,229,477.38 1,155,586,101.24 1,139,950,865.18 -14,429,828,799,579.48
TOLA 6K 686,588,415.70 692,797,422.80 683,423,780.08 -8,650,976,498,548.85