Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
25 May 2026 05:26 UTC ● 01:26 NY
Gold PriceIranian rial
Rate/IRR
-0.27 %
Bid
Ask
24K Gold/gram
-522351
193,904,682.89
187874247.26
208563876.92
22K Gold/gram
-478474
177,616,689.53
172092810.49
191044511.26
21K Gold/gram
-457057
169,666,597.53
164389966.35
182493392.30
Spot Gold/oz
-16245121
6,030,435,637.98
5842889089.64
6486336572.21
Gold/tola
-6092599
2,261,665,440.33
2191327645
2432647348
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,323,400.00
1,296,932.00
1,349,868.00
EUR/IRR
0.01 %
1,540,834.62
1,510,017.93
1,571,651.31
GBP/IRR
0.04 %
1,784,737.24
1,749,042.50
1,820,431.98
AUD/IRR
0.18 %
948,877.89
929,900.33
967,855.45
CAD/IRR
-0.02 %
958,568.74
939,397.37
977,740.12
* The percentage changes on the data tables represent the intraday movement.
Today: 25 May 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 193,904,682.89 194,753,842.05 193,989,163.09 -691,279,522,761.03
GRAM 22K 178,004,498.90 178,784,027.00 178,082,051.72 -634,594,601,894.63
GRAM 21K 169,666,597.53 170,409,611.80 169,740,517.70 -604,869,582,415.90
GRAM 18K 145,428,512.17 146,065,381.54 145,491,872.32 -518,459,642,070.77
GRAM 14K 113,434,239.49 113,930,997.60 113,483,660.41 -404,398,520,815.20
GRAM 10K 80,858,252.77 81,212,352.14 80,893,481.01 -288,263,560,991.35
GRAM 6K 48,476,170.72 48,688,460.51 48,497,290.77 -172,819,880,690.26
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,030,435,637.98 6,056,844,487.82 6,033,062,972.12 -21,498,793,157,868.00
OUNCE 22K 5,535,939,915.67 5,560,183,239.82 5,538,351,808.40 -19,735,892,118,922.82
OUNCE 21K 5,276,631,183.23 5,299,738,926.85 5,278,930,100.60 -18,811,444,013,134.50
OUNCE 18K 4,522,826,728.49 4,542,633,365.87 4,524,797,229.09 -16,124,094,868,401.00
OUNCE 14K 3,527,804,848.22 3,543,254,025.38 3,529,341,838.69 -12,576,793,997,352.78
OUNCE 10K 2,514,691,661.04 2,525,704,151.42 2,515,787,259.37 -8,964,996,746,830.96
OUNCE 6K 1,507,608,909.50 1,514,211,121.96 1,508,265,743.03 -5,374,698,289,467.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 193,904,682,893.25 194,753,842,052.19 193,989,163,090.54 -691,279,522,761,028.88
KILOGRAM 22K 178,004,498,896.00 178,784,027,003.91 178,082,051,717.12 -634,594,601,894,624.50
KILOGRAM 18K 145,428,512,169.94 146,065,381,539.14 145,491,872,317.91 -518,459,642,070,771.62
KILOGRAM 14K 113,434,239,492.55 113,930,997,600.53 113,483,660,407.97 -404,398,520,815,201.88
KILOGRAM 10K 80,858,252,766.48 81,212,352,135.76 80,893,481,008.76 -288,263,560,991,349.00
KILOGRAM 6K 48,476,170,723.31 48,688,460,513.05 48,497,290,772.64 -172,819,880,690,257.22
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,261,665,440.33 2,271,569,862.93 2,262,650,800.46 -8,062,946,097,580.09
TOLA 22K 2,076,208,874.22 2,085,301,134.17 2,077,113,434.82 -7,401,784,517,578.52
TOLA 18K 1,696,249,080.25 1,703,677,397.20 1,696,988,100.34 -6,047,209,573,185.07
TOLA 14K 1,323,074,282.59 1,328,868,369.81 1,323,650,718.27 -4,716,823,467,084.35
TOLA 10K 943,114,488.62 947,244,632.84 943,525,383.79 -3,362,248,522,690.90
TOLA 6K 565,416,360.08 567,892,465.73 565,662,700.11 -2,015,736,524,395.02