Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
10 June 2026 07:12 UTC ● 03:12 NY
Gold PriceIranian rial
Rate/IRR
-0.54 %
Bid
Ask
24K Gold/gram
-1007919
185,755,437.63
179978443.52
199798548.71
22K Gold/gram
-923254
170,151,980.87
164860254.26
183015470.62
21K Gold/gram
-881929
162,536,007.92
157481138.08
174823730.12
Spot Gold/oz
-31346289
5,776,994,110.23
5597329593.40
6213734864.96
Gold/tola
-11756169
2,166,614,273.41
2099232570
2330410312
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,375,175.00
1,347,671.50
1,402,678.50
EUR/IRR
0.14 %
1,588,602.16
1,556,830.12
1,620,374.20
GBP/IRR
0.12 %
1,840,946.77
1,804,127.84
1,877,765.71
AUD/IRR
-0.05 %
965,238.29
945,933.52
984,543.05
CAD/IRR
0.09 %
986,354.18
966,627.10
1,006,081.27
* The percentage changes on the data tables represent the intraday movement.
Today: 10 June 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 185,755,437.63 186,894,683.57 184,562,634.74 -1,386,065,358,819.45
GRAM 22K 170,523,491.74 171,569,319.51 169,428,498.69 -1,272,407,999,396.25
GRAM 21K 162,536,007.92 163,532,848.12 161,492,305.39 -1,212,807,188,967.01
GRAM 18K 139,316,578.22 140,171,012.67 138,421,976.05 -1,039,549,019,114.58
GRAM 14K 108,666,931.01 109,333,389.89 107,969,141.32 -810,848,234,909.38
GRAM 10K 77,460,017.49 77,935,083.05 76,962,618.69 -577,989,254,627.71
GRAM 6K 46,438,859.41 46,723,670.89 46,140,658.68 -346,516,339,704.86
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,776,994,110.23 5,812,424,658.91 5,739,897,940.33 -43,106,632,659,284.75
OUNCE 22K 5,303,280,593.19 5,335,805,836.88 5,269,226,309.22 -39,571,888,781,223.40
OUNCE 21K 5,054,869,846.45 5,085,871,576.54 5,022,410,697.78 -37,718,303,576,874.16
OUNCE 18K 4,332,745,582.67 4,359,318,494.18 4,304,923,455.24 -32,329,974,494,463.56
OUNCE 14K 3,379,541,554.48 3,400,268,425.46 3,357,840,295.09 -25,217,380,105,681.58
OUNCE 10K 2,409,006,543.97 2,423,781,082.76 2,393,537,441.12 -17,975,465,818,921.74
OUNCE 6K 1,444,248,527.56 1,453,106,164.73 1,434,974,485.08 -10,776,658,164,821.19
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 185,755,437,627.97 186,894,683,566.12 184,562,634,737.14 -1,386,065,358,819,445.50
KILOGRAM 22K 170,523,491,742.48 171,569,319,513.70 169,428,498,688.70 -1,272,407,999,396,251.00
KILOGRAM 18K 139,316,578,220.98 140,171,012,674.59 138,421,976,052.86 -1,039,549,019,114,584.12
KILOGRAM 14K 108,666,931,012.37 109,333,389,886.18 107,969,141,321.23 -810,848,234,909,375.62
KILOGRAM 10K 77,460,017,490.87 77,935,083,047.07 76,962,618,685.39 -577,989,254,627,708.75
KILOGRAM 6K 46,438,859,406.99 46,723,670,891.53 46,140,658,684.29 -346,516,339,704,861.38
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,166,614,273.41 2,179,902,210.18 2,152,701,659.05 -16,166,789,132,198.25
TOLA 22K 1,988,951,902.99 2,001,150,228.94 1,976,180,123.01 -14,841,112,423,357.99
TOLA 18K 1,624,960,705.05 1,634,926,657.63 1,614,526,244.29 -12,125,091,849,148.68
TOLA 14K 1,267,469,349.94 1,275,242,792.95 1,259,330,470.54 -9,457,571,642,335.97
TOLA 10K 903,478,152.01 909,019,221.64 897,676,591.82 -6,741,551,068,126.67
TOLA 6K 541,653,568.35 544,975,552.54 538,175,414.76 -4,041,697,283,049.56