Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
17 March 2026 23:42 UTC ● 19:42 NY
Gold PriceIranian rial
Rate/IRR
-0.73 %
Bid
Ask
24K Gold/gram
-1563936
211,370,209.00
204796595.50
227349796.80
22K Gold/gram
-1432565
193,615,111.45
187593681.48
208252413.87
21K Gold/gram
-1368444
184,948,932.88
179197021.07
198931072.20
Spot Gold/oz
-48638403
6,573,613,500.00
6369174120.15
7070578680.60
Gold/tola
-18241434
2,465,379,843.77
2388706531
2651762560
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
-0.53 %
1,314,000.00
1,287,720.00
1,340,280.00
EUR/IRR
-0.18 %
1,516,487.40
1,486,157.65
1,546,817.15
GBP/IRR
-0.20 %
1,755,372.60
1,720,265.15
1,790,480.05
AUD/IRR
0.02 %
934,034.69
915,354.00
952,715.39
CAD/IRR
-0.58 %
959,614.40
940,422.11
978,806.69
* The percentage changes on the data tables represent the intraday movement.
Today: 17 March 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 211,370,209.00 213,026,862.93 210,239,577.59 -2,055,011,625,144.69
GRAM 22K 194,037,851.86 195,558,660.17 192,999,932.23 -1,886,500,671,882.83
GRAM 21K 184,948,932.88 186,398,505.06 183,959,630.39 -1,798,135,172,001.61
GRAM 18K 158,527,656.75 159,770,147.20 157,679,683.19 -1,541,258,718,858.52
GRAM 14K 123,651,572.27 124,620,714.81 122,990,152.89 -1,202,181,800,709.65
GRAM 10K 88,141,377.15 88,832,201.84 87,669,903.86 -856,939,847,685.34
GRAM 6K 52,842,552.25 53,256,715.73 52,559,894.40 -513,752,906,286.17
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,573,613,500.00 6,625,135,437.14 6,538,450,863.05 -63,910,861,542,000.00
OUNCE 22K 6,034,577,193.00 6,081,874,331.29 6,002,297,892.28 -58,670,170,895,556.00
OUNCE 21K 5,751,911,812.50 5,796,993,507.49 5,721,144,505.17 -55,922,003,849,250.00
OUNCE 18K 4,930,210,125.00 4,968,851,577.85 4,903,838,147.29 -47,933,146,156,500.00
OUNCE 14K 3,845,563,897.50 3,875,704,230.72 3,824,993,754.88 -37,387,854,002,070.00
OUNCE 10K 2,741,196,829.50 2,762,681,477.29 2,726,534,009.89 -26,650,829,263,014.00
OUNCE 6K 1,643,403,375.00 1,656,283,859.28 1,634,612,715.76 -15,977,715,385,500.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 211,370,209,003.22 213,026,862,930.40 210,239,577,589.98 -2,055,011,625,144,694.75
KILOGRAM 22K 194,037,851,864.95 195,558,660,170.11 192,999,932,227.61 -1,886,500,671,882,829.75
KILOGRAM 18K 158,527,656,752.41 159,770,147,197.80 157,679,683,192.49 -1,541,258,718,858,521.00
KILOGRAM 14K 123,651,572,266.88 124,620,714,814.29 122,990,152,890.14 -1,202,181,800,709,646.25
KILOGRAM 10K 88,141,377,154.34 88,832,201,841.98 87,669,903,855.02 -856,939,847,685,337.62
KILOGRAM 6K 52,842,552,250.80 53,256,715,732.60 52,559,894,397.50 -513,752,906,286,173.69
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,465,379,843.77 2,484,702,723.85 2,452,192,385.09 -23,969,244,593,362.69
TOLA 22K 2,263,218,696.58 2,280,957,100.49 2,251,112,609.52 -22,003,766,536,706.95
TOLA 18K 1,849,034,882.83 1,863,527,042.89 1,839,144,288.82 -17,976,933,445,022.02
TOLA 14K 1,442,247,208.61 1,453,551,093.45 1,434,532,545.28 -14,022,008,087,117.17
TOLA 10K 1,028,063,394.85 1,036,121,035.84 1,022,564,224.58 -9,995,174,995,432.24
TOLA 6K 616,344,960.94 621,175,680.96 613,048,096.27 -5,992,311,148,340.67