Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
26 August 2026 17:36 UTC ● 13:36 NY
Gold PriceIranian rial
Rate/IRR
-1.18 %
Bid
Ask
24K Gold/gram
-2419296
203,348,158.15
197024030.43
218721278.90
22K Gold/gram
-2216075
186,266,912.86
180474011.87
200348691.48
21K Gold/gram
-2116884
177,929,638.38
172396026.63
191381119.04
Spot Gold/oz
-75240096
6,324,127,718.40
6127447346.36
6802231773.91
Gold/tola
-28218181
2,371,812,247.01
2298048886
2551121253
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,374,600.00
1,347,108.00
1,402,092.00
EUR/IRR
-0.17 %
1,601,958.84
1,569,919.66
1,633,998.02
GBP/IRR
-0.38 %
1,868,768.70
1,831,393.33
1,906,144.07
AUD/IRR
0.12 %
986,083.21
966,361.54
1,005,804.87
CAD/IRR
-0.26 %
990,845.52
971,028.61
1,010,662.43
* The percentage changes on the data tables represent the intraday movement.
Today: 26 August 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 203,348,158.15 206,305,802.04 202,760,129.92 -3,325,563,839,606.43
GRAM 22K 186,673,609.18 189,388,726.27 186,133,799.27 -3,052,867,604,758.70
GRAM 21K 177,929,638.38 180,517,576.79 177,415,113.68 -2,909,868,359,655.63
GRAM 18K 152,511,118.61 154,729,351.53 152,070,097.44 -2,494,172,879,704.82
GRAM 14K 118,958,672.52 120,688,894.19 118,614,676.00 -1,945,454,846,169.76
GRAM 10K 84,796,181.95 86,029,519.45 84,550,974.18 -1,386,760,121,115.88
GRAM 6K 50,837,039.54 51,576,450.51 50,690,032.48 -831,390,959,901.61
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,324,127,718.40 6,416,110,443.50 6,305,840,040.49 -103,425,035,411,759.98
OUNCE 22K 5,805,549,245.49 5,889,989,387.14 5,788,761,157.17 -94,944,182,507,995.67
OUNCE 21K 5,533,611,753.60 5,614,096,638.07 5,517,610,035.43 -90,496,905,985,289.98
OUNCE 18K 4,743,095,788.80 4,812,082,832.63 4,729,380,030.37 -77,568,776,558,819.98
OUNCE 14K 3,699,614,715.26 3,753,424,609.45 3,688,916,423.69 -60,503,645,715,879.59
OUNCE 10K 2,637,161,258.57 2,675,518,054.94 2,629,535,296.89 -43,128,239,766,703.91
OUNCE 6K 1,581,031,929.60 1,604,027,610.88 1,576,460,010.12 -25,856,258,852,940.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 203,348,158,147.91 206,305,802,041.96 202,760,129,919.45 -3,325,563,839,606,430.50
KILOGRAM 22K 186,673,609,179.78 189,388,726,274.52 186,133,799,266.05 -3,052,867,604,758,703.50
KILOGRAM 18K 152,511,118,610.93 154,729,351,531.47 152,070,097,439.59 -2,494,172,879,704,823.00
KILOGRAM 14K 118,958,672,516.53 120,688,894,194.55 118,614,676,002.88 -1,945,454,846,169,761.75
KILOGRAM 10K 84,796,181,947.68 86,029,519,451.50 84,550,974,176.41 -1,386,760,121,115,881.50
KILOGRAM 6K 50,837,039,536.98 51,576,450,510.49 50,690,032,479.86 -831,390,959,901,607.62
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,371,812,247.01 2,406,309,613.86 2,364,953,603.35 -38,788,711,512,401.48
TOLA 22K 2,177,323,642.75 2,208,992,225.52 2,171,027,407.88 -35,608,037,168,384.56
TOLA 18K 1,778,859,185.25 1,804,732,210.39 1,773,715,202.52 -29,091,533,634,301.11
TOLA 14K 1,387,510,164.50 1,407,691,124.11 1,383,497,857.96 -22,691,396,234,754.87
TOLA 10K 989,045,707.00 1,003,431,108.98 986,185,652.60 -16,174,892,700,671.42
TOLA 6K 592,953,061.75 601,577,403.46 591,238,400.84 -9,697,177,878,100.37