Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
14 October 2026 23:47 UTC ● 19:47 NY
Gold PriceIranian rial
Rate/IRR
-0.53 %
Bid
Ask
24K Gold/gram
-1252365
236,561,539.35
229204475.48
254445591.73
22K Gold/gram
-1147167
216,690,370.05
209951299.54
233072162.02
21K Gold/gram
-1095820
206,991,346.93
200553916.04
222639892.76
Spot Gold/oz
-38948561
7,357,063,873.90
7128259187.42
7913257902.77
Gold/tola
-14607338
2,759,206,482.71
2673395161
2967802493
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.60 %
1,790,500.00
1,754,690.00
1,826,310.00
EUR/IRR
0.54 %
2,004,285.70
1,964,199.99
2,044,371.41
GBP/IRR
0.38 %
2,368,652.45
2,321,279.40
2,416,025.50
AUD/IRR
0.51 %
1,249,302.25
1,224,316.21
1,274,288.30
CAD/IRR
0.61 %
1,259,584.95
1,234,393.25
1,284,776.65
* The percentage changes on the data tables represent the intraday movement.
Today: 14 October 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 236,561,539.35 240,076,111.94 234,570,469.02 -2,242,360,085,194.53
GRAM 22K 217,163,493.13 220,389,870.76 215,335,690.56 -2,058,486,558,208.58
GRAM 21K 206,991,346.93 210,066,597.95 205,249,160.39 -1,962,065,074,545.22
GRAM 18K 177,421,154.52 180,057,083.95 175,927,851.76 -1,681,770,063,895.90
GRAM 14K 138,388,500.52 140,444,525.48 137,223,724.38 -1,311,780,649,838.80
GRAM 10K 98,646,161.91 100,111,738.68 97,815,885.58 -935,064,155,526.12
GRAM 6K 59,140,384.84 60,019,027.98 58,642,617.25 -560,590,021,298.63
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,357,063,873.90 7,466,367,081.25 7,295,141,586.45 -69,737,398,649,550.00
OUNCE 22K 6,753,784,636.24 6,854,124,980.59 6,696,939,976.36 -64,018,931,960,286.91
OUNCE 21K 6,437,430,889.66 6,533,071,196.09 6,383,248,888.14 -61,020,223,818,356.25
OUNCE 18K 5,517,797,905.43 5,599,775,310.94 5,471,356,189.83 -52,303,048,987,162.50
OUNCE 14K 4,303,882,366.23 4,367,824,742.53 4,267,657,828.07 -40,796,378,209,986.75
OUNCE 10K 3,067,895,635.42 3,113,475,072.88 3,042,074,041.55 -29,080,495,236,862.35
OUNCE 6K 1,839,265,968.48 1,866,591,770.31 1,823,785,396.61 -17,434,349,662,387.50
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 236,561,539,353.70 240,076,111,937.27 234,570,469,017.55 -2,242,360,085,194,534.00
KILOGRAM 22K 217,163,493,126.70 220,389,870,758.41 215,335,690,558.11 -2,058,486,558,208,582.25
KILOGRAM 18K 177,421,154,515.27 180,057,083,952.95 175,927,851,763.16 -1,681,770,063,895,900.50
KILOGRAM 14K 138,388,500,521.91 140,444,525,483.30 137,223,724,375.27 -1,311,780,649,838,802.25
KILOGRAM 10K 98,646,161,910.49 100,111,738,677.84 97,815,885,580.32 -935,064,155,526,120.62
KILOGRAM 6K 59,140,384,838.42 60,019,027,984.32 58,642,617,254.39 -560,590,021,298,633.50
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,759,206,482.71 2,800,199,754.41 2,735,983,036.53 -26,154,439,561,692.00
TOLA 22K 2,532,951,551.13 2,570,583,374.55 2,511,632,427.53 -24,009,775,517,633.26
TOLA 18K 2,069,404,862.04 2,100,149,815.81 2,051,987,277.40 -19,615,829,671,269.00
TOLA 14K 1,614,135,792.39 1,638,116,856.33 1,600,550,076.37 -15,300,347,143,589.82
TOLA 10K 1,150,589,103.29 1,167,683,297.59 1,140,904,926.23 -10,906,401,297,225.56
TOLA 6K 689,801,620.68 700,049,938.60 683,995,759.13 -6,538,609,890,423.00