Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
15 February 2026 09:28 UTC ● 04:28 NY
Gold PriceIranian rial
Rate/IRR
0.00 %
Bid
Ask
24K Gold/gram
-6573
207,185,163.87
200741705.28
222848362.26
22K Gold/gram
-6021
189,781,610.11
183879402.03
204129099.83
21K Gold/gram
-5751
181,287,018.39
175648992.12
194992316.98
Spot Gold/oz
-204422
6,443,458,596.48
6243067034.13
6930584066.37
Gold/tola
-76667
2,416,566,314.39
2341411102
2599258728
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,277,592.00
1,252,040.16
1,303,143.84
EUR/IRR
0.00 %
1,516,246.19
1,485,921.26
1,546,571.11
GBP/IRR
0.01 %
1,744,168.60
1,709,285.23
1,779,051.97
AUD/IRR
0.00 %
903,913.97
885,835.69
921,992.25
CAD/IRR
0.00 %
938,164.19
919,400.91
956,927.48
* The percentage changes on the data tables represent the intraday movement.
Today: 15 February 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 207,185,163.87 207,206,525.66 207,191,736.92 -8,397,662,333.76
GRAM 22K 190,195,980.44 190,215,590.56 190,202,014.49 -7,709,054,022.39
GRAM 21K 181,287,018.39 181,305,709.95 181,292,769.80 -7,347,954,542.04
GRAM 18K 155,388,872.91 155,404,894.25 155,393,802.69 -6,298,246,750.32
GRAM 14K 121,203,320.87 121,215,817.51 121,207,166.10 -4,912,632,465.25
GRAM 10K 86,396,213.34 86,405,121.20 86,398,954.30 -3,501,825,193.18
GRAM 6K 51,796,290.97 51,801,631.42 51,797,934.23 -2,099,415,583.44
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,443,458,596.48 6,444,122,948.04 6,443,663,018.20 -261,167,298,579.84
OUNCE 22K 5,915,094,991.57 5,915,704,866.30 5,915,282,650.71 -239,751,580,096.29
OUNCE 21K 5,638,026,271.92 5,638,607,579.53 5,638,205,140.93 -228,521,386,257.36
OUNCE 18K 4,832,593,947.36 4,833,092,211.03 4,832,747,263.65 -195,875,473,934.88
OUNCE 14K 3,769,423,278.94 3,769,811,924.60 3,769,542,865.65 -152,782,869,669.21
OUNCE 10K 2,686,922,234.73 2,687,199,269.33 2,687,007,478.59 -108,906,763,507.79
OUNCE 6K 1,610,864,649.12 1,611,030,737.01 1,610,915,754.55 -65,291,824,644.96
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 207,185,163,873.96 207,206,525,660.38 207,191,736,919.65 -8,397,662,333,756.91
KILOGRAM 22K 190,195,980,436.29 190,215,590,556.23 190,202,014,492.24 -7,709,054,022,388.85
KILOGRAM 18K 155,388,872,905.47 155,404,894,245.28 155,393,802,689.74 -6,298,246,750,317.69
KILOGRAM 14K 121,203,320,866.26 121,215,817,511.32 121,207,166,098.00 -4,912,632,465,247.79
KILOGRAM 10K 86,396,213,335.44 86,405,121,200.38 86,398,954,295.50 -3,501,825,193,176.63
KILOGRAM 6K 51,796,290,968.49 51,801,631,415.09 51,797,934,229.91 -2,099,415,583,439.23
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,416,566,314.39 2,416,815,474.00 2,416,642,981.08 -97,948,653,928.47
TOLA 22K 2,218,407,876.61 2,218,636,605.13 2,218,478,256.63 -89,916,864,306.34
TOLA 18K 1,812,424,735.79 1,812,611,605.50 1,812,482,235.81 -73,461,490,446.36
TOLA 14K 1,413,691,293.92 1,413,837,052.29 1,413,736,143.93 -57,299,962,548.16
TOLA 10K 1,007,708,153.10 1,007,812,052.66 1,007,740,123.11 -40,844,588,688.17
TOLA 6K 604,141,578.60 604,203,868.50 604,160,745.27 -24,487,163,482.12