Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
12 November 2026 02:55 UTC ● 21:55 NY
Gold PriceIranian rial
Rate/IRR
0.03 %
Bid
Ask
24K Gold/gram
84578
243,950,633.02
236363768.34
262393300.88
22K Gold/gram
77473
223,458,779.85
216509211.80
240352263.61
21K Gold/gram
74006
213,456,803.89
206818297.29
229594138.27
Spot Gold/oz
2630377
7,586,864,687.00
7350913195.23
8160431657.34
Gold/tola
986501
2,845,391,393.45
2756899721
3060502983
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,906,075.00
1,867,953.50
1,944,196.50
EUR/IRR
-0.16 %
2,111,168.67
2,068,945.30
2,153,392.04
GBP/IRR
-0.13 %
2,527,074.24
2,476,532.75
2,577,615.72
AUD/IRR
-0.01 %
1,303,945.91
1,277,866.99
1,330,024.83
CAD/IRR
-0.07 %
1,336,752.22
1,310,017.18
1,363,487.27
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 243,950,633.02 245,055,053.35 243,484,839.31 161,212,084,896.30
GRAM 22K 223,946,681.11 224,960,538.98 223,519,082.49 147,992,693,934.81
GRAM 21K 213,456,803.89 214,423,171.68 213,049,234.40 141,060,574,284.26
GRAM 18K 182,962,974.77 183,791,290.01 182,613,629.48 120,909,063,672.23
GRAM 14K 142,711,120.32 143,357,206.21 142,438,631.00 94,309,069,664.34
GRAM 10K 101,727,413.97 102,187,957.25 101,533,177.99 67,225,439,401.76
GRAM 6K 60,987,658.26 61,263,763.34 60,871,209.83 40,303,021,224.08
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,586,864,687.00 7,621,212,159.21 7,572,378,502.61 5,013,695,840,275.00
OUNCE 22K 6,964,741,782.67 6,996,272,762.15 6,951,443,465.40 4,602,572,781,372.45
OUNCE 21K 6,638,506,601.13 6,668,560,639.30 6,625,831,189.78 4,386,983,860,240.63
OUNCE 18K 5,690,148,515.25 5,715,909,119.40 5,679,283,876.96 3,760,271,880,206.25
OUNCE 14K 4,438,315,841.90 4,458,409,113.14 4,429,841,424.03 2,933,012,066,560.88
OUNCE 10K 3,163,722,574.48 3,178,045,470.39 3,157,681,835.59 2,090,711,165,394.67
OUNCE 6K 1,896,716,171.75 1,905,303,039.80 1,893,094,625.65 1,253,423,960,068.75
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 243,950,633,022.51 245,055,053,350.65 243,484,839,312.19 161,212,084,896,302.25
KILOGRAM 22K 223,946,681,114.66 224,960,538,975.90 223,519,082,488.59 147,992,693,934,805.47
KILOGRAM 18K 182,962,974,766.88 183,791,290,012.99 182,613,629,484.14 120,909,063,672,226.69
KILOGRAM 14K 142,711,120,318.17 143,357,206,210.13 142,438,630,997.63 94,309,069,664,336.81
KILOGRAM 10K 101,727,413,970.39 102,187,957,247.22 101,533,177,993.18 67,225,439,401,758.04
KILOGRAM 6K 60,987,658,255.63 61,263,763,337.66 60,871,209,828.05 40,303,021,224,075.56
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,845,391,393.45 2,858,273,131.27 2,839,958,468.77 1,880,345,515,813.49
TOLA 22K 2,612,069,299.19 2,623,894,734.51 2,607,081,874.33 1,726,157,183,516.78
TOLA 18K 2,134,043,545.09 2,143,704,848.45 2,129,968,851.58 1,410,259,136,860.12
TOLA 14K 1,664,553,965.17 1,672,089,781.79 1,661,375,704.23 1,100,002,126,750.89
TOLA 10K 1,186,528,211.07 1,191,899,895.74 1,184,262,681.48 784,104,080,094.23
TOLA 6K 711,347,848.36 714,568,282.82 709,989,617.19 470,086,378,953.37