Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
5 August 2026 14:52 UTC ● 10:52 NY
Gold PriceIranian rial
Rate/IRR
4.11 %
Bid
Ask
24K Gold/gram
7399972
187,501,552.49
181670254.20
201676669.85
22K Gold/gram
6778375
171,751,422.08
166409952.85
184735829.59
21K Gold/gram
6474976
164,063,858.43
158961472.43
176467086.12
Spot Gold/oz
230139134
5,831,298,282.34
5649944905.76
6272144432.48
Gold/tola
86311795
2,186,980,607.89
2118965511
2352316342
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,375,125.00
1,347,622.50
1,402,627.50
EUR/IRR
0.16 %
1,588,269.38
1,556,503.99
1,620,034.76
GBP/IRR
0.19 %
1,853,118.45
1,816,056.08
1,890,180.82
AUD/IRR
0.21 %
971,064.90
951,643.60
990,486.20
CAD/IRR
0.30 %
980,551.20
960,940.17
1,000,162.22
* The percentage changes on the data tables represent the intraday movement.
Today: 5 August 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 187,501,552.49 187,635,142.92 180,052,058.29 10,175,886,723,771.46
GRAM 22K 172,126,425.18 172,249,061.20 165,287,789.51 9,341,464,012,422.20
GRAM 21K 164,063,858.43 164,180,750.06 157,545,551.01 8,903,900,883,300.03
GRAM 18K 140,626,164.37 140,726,357.19 135,039,043.72 7,631,915,042,828.60
GRAM 14K 109,688,408.20 109,766,558.61 105,330,454.10 5,952,893,733,406.31
GRAM 10K 78,188,147.39 78,243,854.60 75,081,708.31 4,243,344,763,812.70
GRAM 6K 46,875,388.12 46,908,785.73 45,013,014.57 2,543,971,680,942.87
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,831,298,282.34 5,835,452,944.96 5,599,619,012.94 316,470,077,109,292.50
OUNCE 22K 5,353,131,823.19 5,356,945,803.47 5,140,450,253.88 290,519,530,786,330.50
OUNCE 21K 5,102,385,997.05 5,106,021,326.84 4,899,666,636.32 276,911,317,470,630.94
OUNCE 18K 4,373,473,711.75 4,376,589,708.72 4,199,714,259.71 237,352,557,831,969.38
OUNCE 14K 3,411,309,495.17 3,413,739,972.80 3,275,777,122.57 185,134,995,108,936.09
OUNCE 10K 2,431,651,383.73 2,433,383,878.05 2,335,041,128.40 131,968,022,154,574.97
OUNCE 6K 1,457,824,570.58 1,458,863,236.24 1,399,904,753.24 79,117,519,277,323.12
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 187,501,552,486.74 187,635,142,924.63 180,052,058,293.98 10,175,886,723,771,464.00
KILOGRAM 22K 172,126,425,182.82 172,249,061,204.81 165,287,789,513.87 9,341,464,012,422,204.00
KILOGRAM 18K 140,626,164,365.05 140,726,357,193.47 135,039,043,720.49 7,631,915,042,828,598.00
KILOGRAM 14K 109,688,408,204.74 109,766,558,610.91 105,330,454,101.98 5,952,893,733,406,306.00
KILOGRAM 10K 78,188,147,386.97 78,243,854,599.57 75,081,708,308.59 4,243,344,763,812,700.50
KILOGRAM 6K 46,875,388,121.68 46,908,785,731.16 45,013,014,573.49 2,543,971,680,942,866.00
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,186,980,607.89 2,188,538,780.04 2,100,091,197.53 118,689,507,568,725.59
TOLA 22K 2,007,648,198.05 2,009,078,600.08 1,927,883,719.33 108,956,967,948,090.09
TOLA 18K 1,640,235,455.92 1,641,404,085.03 1,575,068,398.15 89,017,130,676,544.19
TOLA 14K 1,279,383,655.62 1,280,295,186.33 1,228,553,350.55 69,433,361,927,704.47
TOLA 10K 911,970,913.49 912,620,671.28 875,738,029.37 49,493,524,656,158.57
TOLA 6K 546,745,151.97 547,134,695.01 525,022,799.38 29,672,376,892,181.40