Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
19 August 2026 17:46 UTC ● 13:46 NY
Gold PriceIranian rial
Rate/IRR
3.58 %
Bid
Ask
24K Gold/gram
6847103
198,363,411.08
192194308.99
213359684.96
22K Gold/gram
6271946
181,700,884.55
176049987.04
195437471.42
21K Gold/gram
5991215
173,567,984.69
168170020.37
186689724.34
Spot Gold/oz
212944896
6,169,102,084.57
5977243009.74
6635486202.16
Gold/tola
79863237
2,313,671,154.15
2241715981
2488584693
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,374,575.00
1,347,083.50
1,402,066.50
EUR/IRR
0.75 %
1,603,029.37
1,570,968.78
1,635,089.95
GBP/IRR
0.45 %
1,868,872.17
1,831,494.73
1,906,249.61
AUD/IRR
0.49 %
978,136.34
958,573.61
997,699.07
CAD/IRR
0.56 %
994,411.49
974,523.26
1,014,299.72
* The percentage changes on the data tables represent the intraday movement.
Today: 19 August 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 198,363,411.08 198,829,842.92 191,316,972.65 9,411,856,264,570.18
GRAM 22K 182,097,611.37 182,525,795.80 175,628,980.89 8,640,084,050,875.43
GRAM 21K 173,567,984.69 173,976,112.55 167,402,351.07 8,235,374,231,498.91
GRAM 18K 148,772,558.31 149,122,382.19 143,487,729.49 7,058,892,198,427.64
GRAM 14K 116,042,595.48 116,315,458.11 111,920,429.00 5,505,935,914,773.56
GRAM 10K 82,717,542.42 82,912,044.50 79,779,177.59 3,924,744,062,325.77
GRAM 6K 49,590,852.77 49,707,460.73 47,829,243.16 2,352,964,066,142.55
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 6,169,102,084.57 6,183,608,114.68 5,949,957,849.38 292,708,729,828,132.75
OUNCE 22K 5,663,235,713.63 5,676,552,249.28 5,462,061,305.73 268,706,613,982,225.88
OUNCE 21K 5,397,964,324.00 5,410,657,100.35 5,206,213,118.20 256,120,138,599,616.16
OUNCE 18K 4,626,826,563.43 4,637,706,086.01 4,462,468,387.03 219,531,547,371,099.56
OUNCE 14K 3,608,924,719.47 3,617,410,747.09 3,480,725,341.89 171,234,606,949,457.66
OUNCE 10K 2,572,515,569.26 2,578,564,583.82 2,481,132,423.19 122,059,540,338,331.34
OUNCE 6K 1,542,275,521.14 1,545,902,028.67 1,487,489,462.34 73,177,182,457,033.19
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 198,363,411,079.34 198,829,842,915.77 191,316,972,648.76 9,411,856,264,570,186.00
KILOGRAM 22K 182,097,611,370.84 182,525,795,796.68 175,628,980,891.56 8,640,084,050,875,431.00
KILOGRAM 18K 148,772,558,309.51 149,122,382,186.83 143,487,729,486.57 7,058,892,198,427,640.00
KILOGRAM 14K 116,042,595,481.41 116,315,458,105.73 111,920,428,999.52 5,505,935,914,773,558.00
KILOGRAM 10K 82,717,542,420.09 82,912,044,495.88 79,779,177,594.53 3,924,744,062,325,767.50
KILOGRAM 6K 49,590,852,769.84 49,707,460,728.94 47,829,243,162.19 2,352,964,066,142,546.50
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,313,671,154.15 2,319,111,521.80 2,231,482,905.58 109,778,009,098,693.70
TOLA 22K 2,123,950,119.51 2,128,944,377.01 2,048,501,307.32 100,776,212,352,600.83
TOLA 18K 1,735,253,365.61 1,739,333,641.35 1,673,612,179.19 82,333,506,824,020.28
TOLA 14K 1,353,497,625.18 1,356,680,240.25 1,305,417,499.76 64,220,135,322,735.81
TOLA 10K 964,800,871.28 967,069,504.59 930,528,371.63 45,777,429,794,155.27
TOLA 6K 578,417,788.54 579,777,880.45 557,870,726.40 27,444,502,274,673.43