Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
7 October 2026 21:34 UTC ● 17:34 NY
Gold PriceIranian rial
Rate/IRR
-1.44 %
Bid
Ask
24K Gold/gram
-3342225
228,701,267.28
221588657.87
245991083.09
22K Gold/gram
-3061478
209,490,360.83
202975210.61
225327832.11
21K Gold/gram
-2924447
200,113,608.87
193890075.63
215242197.70
Spot Gold/oz
-103943189
7,112,609,412.37
6891407259.65
7650322683.95
Gold/tola
-38983041
2,667,525,841.29
2584565788
2869190795
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,732,150.00
1,697,507.00
1,766,793.00
EUR/IRR
-0.51 %
1,939,315.14
1,900,528.84
1,978,101.44
GBP/IRR
-0.40 %
2,288,689.80
2,242,916.00
2,334,463.59
AUD/IRR
-0.31 %
1,205,560.97
1,181,449.75
1,229,672.19
CAD/IRR
-0.32 %
1,214,861.83
1,190,564.60
1,239,159.07
* The percentage changes on the data tables represent the intraday movement.
Today: 7 October 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 228,701,267.28 232,204,454.16 226,560,764.74 -5,789,234,539,725.23
GRAM 22K 209,947,763.36 213,163,688.92 207,982,782.04 -5,314,517,307,467.76
GRAM 21K 200,113,608.87 203,178,897.39 198,240,669.15 -5,065,580,222,259.57
GRAM 18K 171,525,950.46 174,153,340.62 169,920,573.56 -4,341,925,904,793.92
GRAM 14K 133,790,241.36 135,839,605.69 132,538,047.38 -3,386,702,205,739.26
GRAM 10K 95,368,428.46 96,829,257.39 94,475,838.90 -2,414,110,803,065.42
GRAM 6K 57,175,316.82 58,051,113.54 56,640,191.19 -1,447,308,634,931.31
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,112,609,412.37 7,221,558,524.53 7,046,039,783.55 -180,045,194,185,454.50
OUNCE 22K 6,529,375,440.56 6,629,390,725.52 6,468,264,521.29 -165,281,488,262,247.25
OUNCE 21K 6,223,533,235.82 6,318,863,708.96 6,165,284,810.60 -157,539,544,912,272.69
OUNCE 18K 5,334,457,059.28 5,416,168,893.40 5,284,529,837.66 -135,033,895,639,090.88
OUNCE 14K 4,160,876,506.24 4,224,611,736.85 4,121,933,273.37 -105,326,438,598,490.88
OUNCE 10K 2,965,958,124.96 3,011,389,904.73 2,938,198,589.74 -75,078,845,975,334.52
OUNCE 6K 1,778,152,353.09 1,805,389,631.13 1,761,509,945.89 -45,011,298,546,363.62
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 228,701,267,278.78 232,204,454,164.91 226,560,764,744.23 -5,789,234,539,725,225.00
KILOGRAM 22K 209,947,763,361.92 213,163,688,923.39 207,982,782,035.20 -5,314,517,307,467,757.00
KILOGRAM 18K 171,525,950,459.08 174,153,340,623.68 169,920,573,558.17 -4,341,925,904,793,919.00
KILOGRAM 14K 133,790,241,358.09 135,839,605,686.47 132,538,047,375.37 -3,386,702,205,739,256.50
KILOGRAM 10K 95,368,428,455.25 96,829,257,386.77 94,475,838,898.34 -2,414,110,803,065,418.50
KILOGRAM 6K 57,175,316,819.69 58,051,113,541.23 56,640,191,186.06 -1,447,308,634,931,306.25
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,667,525,841.29 2,708,386,312.49 2,642,559,447.82 -67,524,473,824,447.08
TOLA 22K 2,448,788,722.30 2,486,298,634.86 2,425,869,573.10 -61,987,466,970,842.42
TOLA 18K 2,000,644,380.96 2,031,289,734.37 1,981,919,585.87 -50,643,355,368,335.31
TOLA 14K 1,560,502,617.15 1,584,405,992.81 1,545,897,276.98 -39,501,817,187,301.54
TOLA 10K 1,112,358,275.82 1,129,397,092.31 1,101,947,289.74 -28,157,705,584,794.43
TOLA 6K 666,881,460.32 677,096,578.12 660,639,861.96 -16,881,118,456,111.77