Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
1 July 2026 10:11 UTC ● 06:11 NY
Gold PriceIranian rial
Rate/IRR
-0.51 %
Bid
Ask
24K Gold/gram
-902532
176,361,663.38
170876815.65
189694605.13
22K Gold/gram
-826719
161,547,283.66
156523163.14
173760258.30
21K Gold/gram
-789716
154,316,455.46
149517213.70
165982779.49
Spot Gold/oz
-28068750
5,484,847,731.20
5314268966.76
5899502219.68
Gold/tola
-10526954
2,057,047,169.36
1993073002
2212559935
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,376,000.00
1,348,480.00
1,403,520.00
EUR/IRR
-0.22 %
1,566,988.80
1,535,649.02
1,598,328.58
GBP/IRR
-0.02 %
1,822,787.20
1,786,331.46
1,859,242.94
AUD/IRR
-0.34 %
947,919.53
928,961.14
966,877.92
CAD/IRR
-0.11 %
967,447.09
948,098.15
986,796.03
* The percentage changes on the data tables represent the intraday movement.
Today: 1 July 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 176,361,663.38 177,384,097.47 175,246,652.28 -1,241,884,235,524.12
GRAM 22K 161,900,006.99 162,838,601.47 160,876,426.79 -1,140,049,728,211.14
GRAM 21K 154,316,455.46 155,211,085.28 153,340,820.74 -1,086,648,706,083.60
GRAM 18K 132,271,247.54 133,038,073.10 131,434,989.21 -931,413,176,643.09
GRAM 14K 103,171,573.08 103,769,697.02 102,519,291.58 -726,502,277,781.61
GRAM 10K 73,542,813.63 73,969,168.64 73,077,854.00 -517,865,726,213.56
GRAM 6K 44,090,415.85 44,346,024.37 43,811,663.07 -310,471,058,881.03
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,484,847,731.20 5,516,645,431.19 5,450,170,885.83 -38,622,599,724,800.00
OUNCE 22K 5,035,090,217.24 5,064,280,505.84 5,003,256,873.20 -35,455,546,547,366.40
OUNCE 21K 4,799,241,764.80 4,827,064,752.29 4,768,899,525.10 -33,794,774,759,200.00
OUNCE 18K 4,113,635,798.40 4,137,484,073.40 4,087,628,164.38 -28,966,949,793,600.00
OUNCE 14K 3,208,635,922.75 3,227,237,577.25 3,188,349,968.21 -22,594,220,839,008.00
OUNCE 10K 2,287,181,503.91 2,300,441,144.81 2,272,721,259.39 -16,105,624,085,241.60
OUNCE 6K 1,371,211,932.80 1,379,161,357.80 1,362,542,721.46 -9,655,649,931,200.00
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 176,361,663,382.64 177,384,097,466.03 175,246,652,277.63 -1,241,884,235,524,116.00
KILOGRAM 22K 161,900,006,985.26 162,838,601,473.82 160,876,426,790.86 -1,140,049,728,211,138.50
KILOGRAM 18K 132,271,247,536.98 133,038,073,099.52 131,434,989,208.22 -931,413,176,643,087.00
KILOGRAM 14K 103,171,573,078.84 103,769,697,017.63 102,519,291,582.41 -726,502,277,781,607.88
KILOGRAM 10K 73,542,813,630.56 73,969,168,643.34 73,077,853,999.77 -517,865,726,213,556.38
KILOGRAM 6K 44,090,415,845.66 44,346,024,366.51 43,811,663,069.41 -310,471,058,881,029.00
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,057,047,169.36 2,068,972,636.02 2,044,041,902.84 -14,485,089,346,306.18
TOLA 22K 1,888,369,301.47 1,899,316,879.87 1,876,430,466.80 -13,297,312,019,909.08
TOLA 18K 1,542,785,377.02 1,551,729,477.02 1,533,031,427.13 -10,863,817,009,729.64
TOLA 14K 1,203,372,594.08 1,210,348,992.07 1,195,764,513.16 -8,473,777,267,589.12
TOLA 10K 857,788,669.62 862,761,589.22 852,365,473.48 -6,040,282,257,409.68
TOLA 6K 514,261,792.34 517,243,159.01 511,010,475.71 -3,621,272,336,576.55