Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
30 September 2026 20:45 UTC ● 16:45 NY
Gold PriceIranian rial
Rate/IRR
22.44 %
Bid
Ask
24K Gold/gram
41515371
226,536,141.76
219490867.75
243662274.07
22K Gold/gram
38028080
207,507,105.85
201053634.86
223194643.05
21K Gold/gram
36325950
198,219,124.04
192054509.28
213204489.81
Spot Gold/oz
1291128047
7,045,274,008.60
6826165986.93
7577896723.65
Gold/tola
484226987
2,642,272,250.21
2560097583
2842028032
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
23.20 %
1,693,792.50
1,659,916.65
1,727,668.35
EUR/IRR
23.10 %
1,919,236.28
1,880,851.56
1,957,621.01
GBP/IRR
23.53 %
2,246,815.75
2,201,879.44
2,291,752.07
AUD/IRR
22.41 %
1,176,244.78
1,152,719.89
1,199,769.68
CAD/IRR
22.85 %
1,190,129.63
1,166,327.04
1,213,932.22
* The percentage changes on the data tables represent the intraday movement.
Today: 30 September 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 226,536,141.76 229,543,195.45 225,930,133.95 70,318,424,497,451.13
GRAM 22K 207,960,178.13 210,720,653.42 207,403,862.97 64,552,313,688,660.14
GRAM 21K 198,219,124.04 200,850,296.02 197,688,867.21 61,528,621,435,269.74
GRAM 18K 169,902,106.32 172,157,396.59 169,447,600.46 52,738,818,373,088.35
GRAM 14K 132,523,642.93 134,282,769.34 132,169,128.36 41,136,278,331,008.91
GRAM 10K 94,465,571.11 95,719,512.50 94,212,865.86 29,322,783,015,437.12
GRAM 6K 56,634,035.44 57,385,798.86 56,482,533.49 17,579,606,124,362.78
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 7,045,274,008.60 7,138,793,378.51 7,026,427,165.85 2,186,903,001,870,730.25
OUNCE 22K 6,467,561,539.89 6,553,412,321.47 6,450,260,138.25 2,007,576,955,717,330.50
OUNCE 21K 6,164,614,757.52 6,246,444,206.19 6,148,123,770.12 1,913,540,126,636,889.00
OUNCE 18K 5,283,955,506.45 5,354,095,033.88 5,269,820,374.39 1,640,177,251,403,047.75
OUNCE 14K 4,121,485,295.03 4,176,194,126.43 4,110,459,892.02 1,279,338,256,094,377.00
OUNCE 10K 2,937,879,261.59 2,976,876,838.84 2,930,020,128.16 911,938,551,780,094.50
OUNCE 6K 1,761,318,502.15 1,784,698,344.63 1,756,606,791.46 546,725,750,467,682.56
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 226,536,141,755.55 229,543,195,450.39 225,930,133,950.12 70,318,424,497,451,136.00
KILOGRAM 22K 207,960,178,131.59 210,720,653,423.46 207,403,862,966.21 64,552,313,688,660,144.00
KILOGRAM 18K 169,902,106,316.66 172,157,396,587.79 169,447,600,462.59 52,738,818,373,088,352.00
KILOGRAM 14K 132,523,642,927.00 134,282,769,338.48 132,169,128,360.82 41,136,278,331,008,912.00
KILOGRAM 10K 94,465,571,112.06 95,719,512,502.81 94,212,865,857.20 29,322,783,015,437,124.00
KILOGRAM 6K 56,634,035,438.89 57,385,798,862.60 56,482,533,487.53 17,579,606,124,362,784.00
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,642,272,250.21 2,677,345,923.09 2,635,203,896.37 820,180,039,653,370.50
TOLA 22K 2,425,605,925.69 2,457,803,557.40 2,419,117,176.87 752,925,276,401,794.12
TOLA 18K 1,981,704,187.66 2,008,009,442.32 1,976,402,922.28 615,135,029,740,027.88
TOLA 14K 1,545,729,266.37 1,566,247,365.01 1,541,594,279.37 479,805,323,197,221.69
TOLA 10K 1,101,827,528.34 1,116,453,249.93 1,098,880,024.79 342,015,076,535,455.50
TOLA 6K 660,568,062.55 669,336,480.77 658,800,974.09 205,045,009,913,342.62