Gold Price in Iran
Gold Rate in Iran live
LivePriceofGold provides live rates for gold in Iran, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Live update:
24 June 2026 07:01 UTC ● 03:01 NY
Gold PriceIranian rial
Rate/IRR
-0.30 %
Bid
Ask
24K Gold/gram
-551830
180,697,044.84
175077366.74
194357741.43
22K Gold/gram
-505476
165,518,493.07
160370867.94
178031691.15
21K Gold/gram
-482851
158,109,914.23
153192695.90
170063023.75
Spot Gold/oz
-17161901
5,619,678,094.50
5444906105.76
6044525758.44
Gold/tola
-6436430
2,107,614,191.60
2042067390
2266949824
Spread %
Labor Cost %
The prices here reflect the raw gold rate. Depending on where you make your purchase or sale, various commission fees and labor charges may be added to the price.
Adjust the 'spread' setting to update the profit margin applied to the bid and ask prices of raw gold.
Include the labor cost percentage to adjust the selling price accordingly.
Currency
Rate
Bid
Ask
USD/IRR
0.00 %
1,375,050.00
1,347,549.00
1,402,551.00
EUR/IRR
-0.17 %
1,561,919.30
1,530,680.91
1,593,157.68
GBP/IRR
-0.10 %
1,813,140.93
1,776,878.11
1,849,403.75
AUD/IRR
-0.11 %
949,751.35
930,756.33
968,746.38
CAD/IRR
-0.09 %
966,779.16
947,443.58
986,114.74
* The percentage changes on the data tables represent the intraday movement.
Today: 24 June 2026 Gold Price in Iran
GRAM
Gram/IRR High Low Change
1 GRAM GOLD 24K 180,697,044.84 181,728,111.44 179,165,035.89 -758,793,288,827.17
GRAM 22K 165,879,887.16 166,826,406.30 164,473,502.95 -696,572,239,143.34
GRAM 21K 158,109,914.23 159,012,097.51 156,769,406.41 -663,944,127,723.77
GRAM 18K 135,522,783.63 136,296,083.58 134,373,776.92 -569,094,966,620.38
GRAM 14K 105,707,771.23 106,310,945.19 104,811,546.00 -443,894,073,963.90
GRAM 10K 75,350,667.70 75,780,622.47 74,711,819.97 -316,416,801,440.93
GRAM 6K 45,174,261.21 45,432,027.86 44,791,258.97 -189,698,322,206.79
OUNCE
Ounce/IRR High Low Change
1 OUNCE 24K 5,619,678,094.50 5,651,744,265.64 5,572,032,616.26 -23,598,471,282,525.00
OUNCE 22K 5,158,864,490.75 5,188,301,235.86 5,115,125,941.73 -21,663,396,637,357.95
OUNCE 21K 4,917,218,332.69 4,945,276,232.44 4,875,528,539.23 -20,648,662,372,209.38
OUNCE 18K 4,214,758,570.88 4,238,808,199.23 4,179,024,462.20 -17,698,853,461,893.75
OUNCE 14K 3,287,511,685.28 3,306,270,395.40 3,259,639,080.51 -13,805,105,700,277.12
OUNCE 10K 2,343,405,765.41 2,356,777,358.77 2,323,537,600.98 -9,840,562,524,812.92
OUNCE 6K 1,404,919,523.63 1,412,936,066.41 1,393,008,154.07 -5,899,617,820,631.25
KILOGRAM
Kilo/IRR High Low Change
1 KILOGRAM GOLD 24K 180,697,044,839.23 181,728,111,435.46 179,165,035,892.69 -758,793,288,827,170.50
KILOGRAM 22K 165,879,887,162.41 166,826,406,297.75 164,473,502,949.49 -696,572,239,143,342.50
KILOGRAM 18K 135,522,783,629.42 136,296,083,576.59 134,373,776,919.52 -569,094,966,620,377.88
KILOGRAM 14K 105,707,771,230.95 106,310,945,189.74 104,811,545,997.22 -443,894,073,963,894.69
KILOGRAM 10K 75,350,667,697.96 75,780,622,468.59 74,711,819,967.25 -316,416,801,440,930.06
KILOGRAM 6K 45,174,261,209.81 45,432,027,858.86 44,791,258,973.17 -189,698,322,206,792.62
TOLA
Tola/IRR High Low Change
1 TOLA GOLD 24K 2,107,614,191.60 2,119,640,346.16 2,089,745,145.65 -8,850,413,162,222.35
TOLA 22K 1,934,789,827.88 1,945,829,837.78 1,918,386,043.70 -8,124,679,282,920.12
TOLA 18K 1,580,710,643.70 1,589,730,259.62 1,567,308,859.23 -6,637,809,871,666.76
TOLA 14K 1,232,954,302.08 1,239,989,602.50 1,222,500,910.20 -5,177,491,699,900.07
TOLA 10K 878,875,117.90 883,890,024.35 871,423,725.73 -3,690,622,288,646.72
TOLA 6K 526,903,547.90 529,910,086.54 522,436,286.41 -2,212,603,290,555.59