Ethiopia Gold Prices Ethiopia Gold Price | 24-hour live gold rate
LivePriceofGold provides live gold price today for Ethiopia. Gold price per gram 24K,22K,18K,14K; gold price oz, tola, and kilogram.
Live update:
2 September 2025 12:25 UTC ● 08:25 NY
Today: 2 September 2025 Gold Price in Ethiopia
GRAM
GRAMS Ethiopia Gold/Gram(ETB) in Ethiopian birr High Low
1 GRAM GOLD 24K 16,015.57 16,113.84 15,961.30 21,430.98
GRAM 22K 14,702.29 14,792.51 14,652.48 19,673.64
GRAM 21K 14,013.62 14,099.61 13,966.14 18,752.11
GRAM 18K 12,011.68 12,085.38 11,970.98 16,073.24
GRAM 14K 9,369.11 9,426.60 9,337.36 12,537.12
GRAM 10K 6,678.49 6,719.47 6,655.86 8,936.72
GRAM 6K 4,003.89 4,028.46 3,990.33 5,357.75
OUNCE
OUNCES Ethiopia Gold/Ounce(ETB) in Ethiopian birr High Low Change
1 OUNCE 24K 498,084.16 501,141 496,397 666,503.54
OUNCE 22K 457,241.26 460,047 455,692 611,850.25
OUNCE 21K 435,823.64 438,498 434,347 583,190.60
OUNCE 18K 373,563.12 375,855 372,297 499,877.65
OUNCE 14K 291,379.24 293,167 290,392 389,904.57
OUNCE 10K 207,701.10 208,976 206,997 277,931.98
OUNCE 6K 124,521.04 125,285 124,099 166,625.88
KILOGRAM
KILOS Ethiopia Gold/KG(ETB) in Ethiopian birr High Low
1 KG GOLD 24K 16,015,568 16,113,844 15,961,303
KG 22K 14,702,291 14,792,508 14,652,476
KG 18K 12,011,676 12,085,383 11,970,977
KG 14K 9,369,107 9,426,599 9,337,362
KG 10K 6,678,492 6,719,473 6,655,863
KG 6K 4,003,892 4,028,461 3,990,326
TOLA
TOLAS Ethiopia Gold/Tola(ETB) in Ethiopian birr High Low Change
1 TOLA GOLD 24K 186,802.38 187,949 186,169 249,966.69
TOLA 22K 171,484.59 172,537 170,904 229,469.42
TOLA 18K 140,101.79 140,961 139,627 187,475.02
TOLA 14K 109,279.39 109,950 108,909 146,230.51
TOLA 10K 77,896.59 78,375 77,633 104,236.11
TOLA 6K 46,700.60 46,987 46,542 62,491.67
Ethiopia provides gold and other metal prices in the Ethiopian birr currency. Actually gold rate changes against to US Dollar, however, if you are in Ethiopia, you have to exchange your money with the Ethiopian birr to buy Gold products.
On this page, gold price is denominated in Ethiopian birr and US dollars.
Ethiopia