Ethiopia Gold Prices Ethiopia Gold Price | 24-hour live gold rate
LivePriceofGold provides live gold price today for Ethiopia. Gold price per gram 24K,22K,18K,14K; gold price oz, tola, and kilogram.
Live update:
14 June 2026 17:05 UTC ● 13:05 NY
Today: 14 June 2026 Gold Price in Ethiopia
GRAM
GRAMS Ethiopia Gold/Gram(ETB) in Ethiopian birr High Low
1 GRAM GOLD 24K 21,588.26 21,598.10 21,557.44 4,903.51
GRAM 22K 19,818.02 19,827.05 19,789.73 4,501.42
GRAM 21K 18,889.73 18,898.33 18,862.76 4,290.57
GRAM 18K 16,191.20 16,198.57 16,168.08 3,677.63
GRAM 14K 12,629.13 12,634.89 12,611.11 2,868.55
GRAM 10K 9,002.30 9,006.41 8,989.45 2,044.76
GRAM 6K 5,397.07 5,399.52 5,389.36 1,225.88
OUNCE
OUNCES Ethiopia Gold/Ounce(ETB) in Ethiopian birr High Low Change
1 OUNCE 24K 671,394.91 671,701 670,437 152,499.08
OUNCE 22K 616,340.53 616,621 615,461 139,994.16
OUNCE 21K 587,470.54 587,738 586,632 133,436.70
OUNCE 18K 503,546.18 503,776 502,827 114,374.31
OUNCE 14K 392,766.02 392,945 392,205 89,211.96
OUNCE 10K 279,971.68 280,099 279,572 63,592.12
OUNCE 6K 167,848.73 167,925 167,609 38,124.77
KILOGRAM
KILOS Ethiopia Gold/KG(ETB) in Ethiopian birr High Low
1 KG GOLD 24K 21,588,261 21,598,096 21,557,445
KG 22K 19,818,023 19,827,052 19,789,734
KG 18K 16,191,196 16,198,572 16,168,083
KG 14K 12,629,133 12,634,886 12,611,105
KG 10K 9,002,305 9,006,406 8,989,454
KG 6K 5,397,065 5,399,524 5,389,361
TOLA
TOLAS Ethiopia Gold/Tola(ETB) in Ethiopian birr High Low Change
1 TOLA GOLD 24K 251,801.16 251,916 251,442 57,193.53
TOLA 22K 231,153.46 231,259 230,824 52,503.66
TOLA 18K 188,850.87 188,937 188,581 42,895.15
TOLA 14K 147,303.68 147,371 147,093 33,458.21
TOLA 10K 105,001.08 105,049 104,851 23,849.70
TOLA 6K 62,950.29 62,979 62,860 14,298.38
Ethiopia provides gold and other metal prices in the Ethiopian birr currency. Actually gold rate changes against to US Dollar, however, if you are in Ethiopia, you have to exchange your money with the Ethiopian birr to buy Gold products.
On this page, gold price is denominated in Ethiopian birr and US dollars.
Ethiopia