Saudi Arabia Gold Price
Gold Rate in Saudi Arabia live
LivePriceofGold provides live rates for gold in Saudi Arabia, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 3 February 2026 Gold Price in Saudi Arabia 
GRAM
| Gram/SAR | High | Low | Change |
| 1 GRAM GOLD 24K | 595.32 | 602.00 | 573.00 | 73.86 |
| GRAM 22K | 546.51 | 552.64 | 526.01 | 67.81 |
| GRAM 21K | 520.91 | 526.75 | 501.37 | 64.63 |
| GRAM 18K | 446.49 | 451.50 | 429.75 | 55.40 |
| GRAM 14K | 348.26 | 352.17 | 335.20 | 43.21 |
| GRAM 10K | 248.25 | 251.04 | 238.94 | 30.80 |
| GRAM 6K | 148.83 | 150.50 | 143.25 | 18.47 |
OUNCE
| Ounce/SAR | High | Low | Change |
| 1 OUNCE 24K | 18,514.56 | 18,722.34 | 17,820.21 | 2,297.16 |
| OUNCE 22K | 16,996.37 | 17,187.11 | 16,358.96 | 2,108.79 |
| OUNCE 21K | 16,200.24 | 16,382.04 | 15,592.69 | 2,010.02 |
| OUNCE 18K | 13,885.92 | 14,041.75 | 13,365.16 | 1,722.87 |
| OUNCE 14K | 10,831.02 | 10,952.57 | 10,424.82 | 1,343.84 |
| OUNCE 10K | 7,720.57 | 7,807.21 | 7,431.03 | 957.92 |
| OUNCE 6K | 4,628.64 | 4,680.58 | 4,455.05 | 574.29 |
KILOGRAM
| Kilo/SAR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 595,323.47 | 602,004.40 | 572,997.19 | 73,863.71 |
| KILOGRAM 22K | 546,506.94 | 552,640.04 | 526,011.42 | 67,806.88 |
| KILOGRAM 18K | 446,492.60 | 451,503.30 | 429,747.90 | 55,397.78 |
| KILOGRAM 14K | 348,264.23 | 352,172.57 | 335,203.36 | 43,210.27 |
| KILOGRAM 10K | 248,249.89 | 251,035.83 | 238,939.83 | 30,801.17 |
| KILOGRAM 6K | 148,830.87 | 150,501.10 | 143,249.30 | 18,465.93 |
TOLA
 | Tola/SAR | High | Low | Change |
| 1 TOLA GOLD 24K | 6,943.73 | 7,021.66 | 6,683.32 | 861.53 |
| TOLA 22K | 6,374.35 | 6,445.88 | 6,135.29 | 790.89 |
| TOLA 18K | 5,207.80 | 5,266.24 | 5,012.49 | 646.15 |
| TOLA 14K | 4,062.08 | 4,107.67 | 3,909.74 | 504.00 |
| TOLA 10K | 2,895.54 | 2,928.03 | 2,786.95 | 359.26 |
| TOLA 6K | 1,735.93 | 1,755.41 | 1,670.83 | 215.38 |