Gold Price in Macau; today
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in 
GRAM
| Gram/MOP | High | Low | Change |
| 1 GRAM GOLD 24K | 1,006.98 | 1,039.58 | 1,001.87 | -222.81 |
| GRAM 22K | 924.41 | 954.33 | 919.71 | -204.54 |
| GRAM 21K | 881.11 | 909.63 | 876.63 | -194.96 |
| GRAM 18K | 755.23 | 779.68 | 751.40 | -167.11 |
| GRAM 14K | 589.08 | 608.15 | 586.09 | -130.34 |
| GRAM 10K | 419.91 | 433.50 | 417.78 | -92.91 |
| GRAM 6K | 251.74 | 259.89 | 250.47 | -55.70 |
OUNCE
| Ounce/MOP | High | Low | Change |
| 1 OUNCE 24K | 31,317.04 | 32,330.90 | 31,158.03 | -6,929.38 |
| OUNCE 22K | 28,749.04 | 29,679.77 | 28,603.07 | -6,361.17 |
| OUNCE 21K | 27,402.41 | 28,289.54 | 27,263.27 | -6,063.21 |
| OUNCE 18K | 23,487.78 | 24,248.18 | 23,368.52 | -5,197.03 |
| OUNCE 14K | 18,320.47 | 18,913.58 | 18,227.45 | -4,053.69 |
| OUNCE 10K | 13,059.21 | 13,481.99 | 12,992.90 | -2,889.55 |
| OUNCE 6K | 7,829.26 | 8,082.73 | 7,789.51 | -1,732.34 |
KILOGRAM
| Kilo/MOP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,006,978.75 | 1,039,578.80 | 1,001,865.80 | -222,809.60 |
| KILOGRAM 22K | 924,406.49 | 954,333.34 | 919,712.81 | -204,539.21 |
| KILOGRAM 18K | 755,234.06 | 779,684.10 | 751,399.35 | -167,107.20 |
| KILOGRAM 14K | 589,082.57 | 608,153.60 | 586,091.49 | -130,343.62 |
| KILOGRAM 10K | 419,910.14 | 433,504.36 | 417,778.04 | -92,911.60 |
| KILOGRAM 6K | 251,744.69 | 259,894.70 | 250,466.45 | -55,702.40 |
TOLA
 | Tola/MOP | High | Low | Change |
| 1 TOLA GOLD 24K | 11,745.20 | 12,125.44 | 11,685.56 | -2,598.81 |
| TOLA 22K | 10,782.09 | 11,131.15 | 10,727.35 | -2,385.70 |
| TOLA 18K | 8,808.90 | 9,094.08 | 8,764.17 | -1,949.10 |
| TOLA 14K | 6,870.94 | 7,093.38 | 6,836.05 | -1,520.30 |
| TOLA 10K | 4,897.75 | 5,056.31 | 4,872.88 | -1,083.70 |
| TOLA 6K | 2,936.30 | 3,031.36 | 2,921.39 | -649.70 |