Gold Price in Macau; today
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 7 May 2026 Gold Price in 
GRAM
| Gram/MOP | High | Low | Change |
| 1 GRAM GOLD 24K | 1,218.46 | 1,219.77 | 1,219.77 | -10.60 |
| GRAM 22K | 1,118.55 | 1,119.74 | 1,119.74 | -9.73 |
| GRAM 21K | 1,066.15 | 1,067.29 | 1,067.29 | -9.27 |
| GRAM 18K | 913.85 | 914.82 | 914.82 | -7.95 |
| GRAM 14K | 712.80 | 713.56 | 713.56 | -6.20 |
| GRAM 10K | 508.10 | 508.64 | 508.64 | -4.42 |
| GRAM 6K | 304.62 | 304.94 | 304.94 | -2.65 |
OUNCE
| Ounce/MOP | High | Low | Change |
| 1 OUNCE 24K | 37,894.18 | 37,934.70 | 37,934.70 | -329.54 |
| OUNCE 22K | 34,786.86 | 34,824.06 | 34,824.06 | -302.52 |
| OUNCE 21K | 33,157.41 | 33,192.87 | 33,192.87 | -288.35 |
| OUNCE 18K | 28,420.63 | 28,451.03 | 28,451.03 | -247.15 |
| OUNCE 14K | 22,168.09 | 22,191.80 | 22,191.80 | -192.78 |
| OUNCE 10K | 15,801.87 | 15,818.77 | 15,818.77 | -137.42 |
| OUNCE 6K | 9,473.54 | 9,483.68 | 9,483.68 | -82.38 |
KILOGRAM
| Kilo/MOP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,218,462.30 | 1,219,765.40 | 1,219,765.40 | -10,596.14 |
| KILOGRAM 22K | 1,118,548.39 | 1,119,744.64 | 1,119,744.64 | -9,727.25 |
| KILOGRAM 18K | 913,846.73 | 914,824.05 | 914,824.05 | -7,947.10 |
| KILOGRAM 14K | 712,800.45 | 713,562.76 | 713,562.76 | -6,198.74 |
| KILOGRAM 10K | 508,098.78 | 508,642.17 | 508,642.17 | -4,418.59 |
| KILOGRAM 6K | 304,615.58 | 304,941.35 | 304,941.35 | -2,649.03 |
TOLA
 | Tola/MOP | High | Low | Change |
| 1 TOLA GOLD 24K | 14,211.90 | 14,227.10 | 14,227.10 | -123.59 |
| TOLA 22K | 13,046.52 | 13,060.48 | 13,060.48 | -113.46 |
| TOLA 18K | 10,658.93 | 10,670.32 | 10,670.32 | -92.69 |
| TOLA 14K | 8,313.96 | 8,322.85 | 8,322.85 | -72.30 |
| TOLA 10K | 5,926.36 | 5,932.70 | 5,932.70 | -51.54 |
| TOLA 6K | 3,552.98 | 3,556.77 | 3,556.77 | -30.90 |