Gold Price in Macau; today
Gold Rate in live
LivePriceofGold provides live rates for gold in , spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 21 March 2026 Gold Price in 
GRAM
| Gram/MOP | High | Low | Change |
| 1 GRAM GOLD 24K | 1,167.18 | 1,168.48 | 1,167.21 | -4.85 |
| GRAM 22K | 1,071.47 | 1,072.66 | 1,071.50 | -4.46 |
| GRAM 21K | 1,021.28 | 1,022.42 | 1,021.31 | -4.25 |
| GRAM 18K | 875.39 | 876.36 | 875.41 | -3.64 |
| GRAM 14K | 682.80 | 683.56 | 682.82 | -2.84 |
| GRAM 10K | 486.71 | 487.25 | 486.73 | -2.02 |
| GRAM 6K | 291.80 | 292.12 | 291.80 | -1.21 |
OUNCE
| Ounce/MOP | High | Low | Change |
| 1 OUNCE 24K | 36,299.30 | 36,339.58 | 36,300.27 | -150.95 |
| OUNCE 22K | 33,322.76 | 33,359.73 | 33,323.65 | -138.57 |
| OUNCE 21K | 31,761.89 | 31,797.13 | 31,762.73 | -132.08 |
| OUNCE 18K | 27,224.47 | 27,254.68 | 27,225.20 | -113.21 |
| OUNCE 14K | 21,235.09 | 21,258.65 | 21,235.66 | -88.30 |
| OUNCE 10K | 15,136.81 | 15,153.60 | 15,137.21 | -62.94 |
| OUNCE 6K | 9,074.82 | 9,084.89 | 9,075.07 | -37.74 |
KILOGRAM
| Kilo/MOP | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,167,180.05 | 1,168,475.21 | 1,167,211.20 | -4,853.58 |
| KILOGRAM 22K | 1,071,471.29 | 1,072,660.24 | 1,071,499.88 | -4,455.59 |
| KILOGRAM 18K | 875,385.04 | 876,356.41 | 875,408.40 | -3,640.19 |
| KILOGRAM 14K | 682,800.33 | 683,558.00 | 682,818.55 | -2,839.35 |
| KILOGRAM 10K | 486,714.08 | 487,254.16 | 486,727.07 | -2,023.94 |
| KILOGRAM 6K | 291,795.01 | 292,118.80 | 291,802.80 | -1,213.40 |
TOLA
 | Tola/MOP | High | Low | Change |
| 1 TOLA GOLD 24K | 13,613.75 | 13,628.86 | 13,614.12 | -56.61 |
| TOLA 22K | 12,497.43 | 12,511.29 | 12,497.76 | -51.97 |
| TOLA 18K | 10,210.32 | 10,221.65 | 10,210.59 | -42.46 |
| TOLA 14K | 7,964.05 | 7,972.88 | 7,964.26 | -33.12 |
| TOLA 10K | 5,676.94 | 5,683.24 | 5,677.09 | -23.61 |
| TOLA 6K | 3,403.44 | 3,407.22 | 3,403.53 | -14.15 |