Gold Rate in Pakistan
Pakistan latest gold price in various cities of Pakistan as Lahore, Islamabad, Karachi etc.

Live Gold Price across various cities in Pakistan.
We provide; 24,22,18,14,10 karats gold price per gram, per kg and per ounce.
Pakistan Gold Rate
Gold Rate in Islamabad, Gold Rate in Lahore, Gold Rate in Karachi, Gold Rate in Faisalabad, Gold Rate in Rawalpindi, Gold Rate in Multan, Gold Rate in Gujranwala, Gold Rate in Hyderabad, Gold Rate in Peshawar, Gold Rate in Quetta, Gold Rate in Sargodha, Gold Rate in Sialkot Gold Rate Today, Gold Price Today, Gold Rate Graph, Gold Rate Chart, Gold Price Graph, Gold Price Chart

Pakistan Gold Price | 24-hour gold rate live
LivePriceofGold.com provides gold price today in Pakistan. Gold rates per gram 24,22,18,14,10,6 carat; gold price per ounce and gold price per tola.
LivePriceofGold data last update: (27 May 2022 23:00 UTC) | Gold Rate in PKR Pakistani rupee | Rate |
 | Gold Rate per Gram in PKR | 11 946.22 |
 | Gold Rate per Oz in PKR | 371 527.57 |
 | Gold Rate per KG in PKR | 11 946 224.19 |
 | Gold Rate per Tola in PKR | 139 338.37 |
Today: 27 May 2022 Gold Price in Pakistan 
GRAM
GRAMS Pakistan | Gold Price per Gram [PKR] in Pakistani rupee | High | Low | Change |
1 GRAM GOLD 24K | 11,946.22 | 11,946.22 | 11,945.77 | 0.45 |
GRAM 22K | 10,966.63 | 10,966.63 | 10,966.22 | 0.41 |
GRAM 21K | 10,452.95 | 10,452.95 | 10,452.55 | 0.39 |
GRAM 18K | 8,959.67 | 8,959.67 | 8,959.33 | 0.34 |
GRAM 14K | 6,988.54 | 6,988.54 | 6,988.28 | 0.26 |
GRAM 10K | 4,981.58 | 4,981.58 | 4,981.39 | 0.19 |
GRAM 6K | 2,986.56 | 2,986.56 | 2,986.44 | 0.11 |
OUNCE
OUNCES Pakistan | Gold Price per Ounce [PKR] in Pakistani rupee | High | Low | Change |
1 OUNCE 24K | 371,527.57 | 371,527.57 | 371,513.54 | 14.03 |
OUNCE 22K | 341,062.31 | 341,062.31 | 341,049.43 | 12.88 |
OUNCE 21K | 325,086.63 | 325,086.63 | 325,074.35 | 12.27 |
OUNCE 18K | 278,645.68 | 278,645.68 | 278,635.16 | 10.52 |
OUNCE 14K | 217,343.63 | 217,343.63 | 217,335.42 | 8.21 |
OUNCE 10K | 154,927.00 | 154,927.00 | 154,921.15 | 5.85 |
OUNCE 6K | 92,881.89 | 92,881.89 | 92,878.39 | 3.51 |
KILOGRAM
KILOS Pakistan | Gold Price per Kg [PKR] in Pakistani rupee | High | Low | Change |
1 KILOGRAM GOLD 24K | 11,946,224.19 | 11,946,224.19 | 11,945,773.13 | 451.06 |
KILOGRAM 22K | 10,966,633.80 | 10,966,633.80 | 10,966,219.73 | 414.07 |
KILOGRAM 18K | 8,959,668.14 | 8,959,668.14 | 8,959,329.84 | 338.30 |
KILOGRAM 14K | 6,988,541.15 | 6,988,541.15 | 6,988,277.28 | 263.87 |
KILOGRAM 10K | 4,981,575.49 | 4,981,575.49 | 4,981,387.39 | 188.09 |
KILOGRAM 6K | 2,986,556.05 | 2,986,556.05 | 2,986,443.28 | 112.77 |
TOLA
TOLAS Pakistan | Gold Price per Tola [PKR] in Pakistani rupee | High | Low | Change |
1 TOLA GOLD 24K | 139,338.37 | 139,338.37 | 139,333.11 | 5.26 |
TOLA 22K | 127,912.62 | 127,912.62 | 127,907.79 | 4.83 |
TOLA 18K | 104,503.78 | 104,503.78 | 104,499.83 | 3.95 |
TOLA 14K | 81,512.95 | 81,512.95 | 81,509.87 | 3.08 |
TOLA 10K | 58,104.10 | 58,104.10 | 58,101.91 | 2.19 |
TOLA 6K | 34,834.59 | 34,834.59 | 34,833.28 | 1.32 |
|
|