Luxembourg's Gold Prices
Gold Rate in Europe live
LivePriceofGold provides live rates for gold in Europe, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 23 March 2026 Gold Price in Europe 
GRAM
| Gram/EUR | High | Low | Change |
| 1 GRAM GOLD 24K | 121.46 | 125.06 | 114.16 | -2.39 |
| GRAM 22K | 111.50 | 114.81 | 104.80 | -2.20 |
| GRAM 21K | 106.28 | 109.43 | 99.89 | -2.10 |
| GRAM 18K | 91.10 | 93.80 | 85.62 | -1.80 |
| GRAM 14K | 71.06 | 73.16 | 66.78 | -1.40 |
| GRAM 10K | 50.65 | 52.15 | 47.60 | -1.00 |
| GRAM 6K | 30.37 | 31.27 | 28.54 | -0.60 |
OUNCE
| Ounce/EUR | High | Low | Change |
| 1 OUNCE 24K | 3,777.51 | 3,889.37 | 3,550.29 | -74.47 |
| OUNCE 22K | 3,467.75 | 3,570.44 | 3,259.16 | -68.36 |
| OUNCE 21K | 3,305.32 | 3,403.20 | 3,106.50 | -65.16 |
| OUNCE 18K | 2,833.13 | 2,917.03 | 2,662.71 | -55.85 |
| OUNCE 14K | 2,209.84 | 2,275.28 | 2,076.92 | -43.56 |
| OUNCE 10K | 1,575.22 | 1,621.87 | 1,480.47 | -31.05 |
| OUNCE 6K | 944.38 | 972.34 | 887.57 | -18.62 |
KILOGRAM
| Kilo/EUR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 121,463.29 | 125,060.11 | 114,157.09 | -2,394.48 |
| KILOGRAM 22K | 111,503.30 | 114,805.18 | 104,796.21 | -2,198.13 |
| KILOGRAM 18K | 91,097.47 | 93,795.08 | 85,617.82 | -1,795.86 |
| KILOGRAM 14K | 71,056.02 | 73,160.16 | 66,781.90 | -1,400.77 |
| KILOGRAM 10K | 50,650.19 | 52,150.07 | 47,603.51 | -998.50 |
| KILOGRAM 6K | 30,365.82 | 31,265.03 | 28,539.27 | -598.62 |
TOLA
 | Tola/EUR | High | Low | Change |
| 1 TOLA GOLD 24K | 1,416.72 | 1,458.68 | 1,331.51 | -27.93 |
| TOLA 22K | 1,300.55 | 1,339.06 | 1,222.32 | -25.64 |
| TOLA 18K | 1,062.54 | 1,094.01 | 998.63 | -20.95 |
| TOLA 14K | 828.78 | 853.33 | 778.93 | -16.34 |
| TOLA 10K | 590.77 | 608.27 | 555.24 | -11.65 |
| TOLA 6K | 354.18 | 364.67 | 332.88 | -6.98 |