Gold Price in Norway
Gold Rate in Norway live
LivePriceofGold provides live rates for gold in Norway, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in Norway 
GRAM
| Gram/NOK | High | Low | Change |
| 1 GRAM GOLD 24K | 1,193.22 | 1,226.32 | 1,193.07 | -281.52 |
| GRAM 22K | 1,095.38 | 1,125.76 | 1,095.24 | -258.44 |
| GRAM 21K | 1,044.07 | 1,073.03 | 1,043.94 | -246.33 |
| GRAM 18K | 894.91 | 919.74 | 894.80 | -211.14 |
| GRAM 14K | 698.03 | 717.40 | 697.95 | -164.69 |
| GRAM 10K | 497.57 | 511.38 | 497.51 | -117.39 |
| GRAM 6K | 298.30 | 306.58 | 298.27 | -70.38 |
OUNCE
| Ounce/NOK | High | Low | Change |
| 1 OUNCE 24K | 37,109.11 | 38,138.55 | 37,104.57 | -8,755.29 |
| OUNCE 22K | 34,066.16 | 35,011.19 | 34,062.00 | -8,037.36 |
| OUNCE 21K | 32,470.47 | 33,371.23 | 32,466.50 | -7,660.88 |
| OUNCE 18K | 27,831.83 | 28,603.91 | 27,828.43 | -6,566.47 |
| OUNCE 14K | 21,708.83 | 22,311.05 | 21,706.18 | -5,121.85 |
| OUNCE 10K | 15,474.50 | 15,903.77 | 15,472.61 | -3,650.96 |
| OUNCE 6K | 9,277.28 | 9,534.64 | 9,276.14 | -2,188.82 |
KILOGRAM
| Kilo/NOK | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 1,193,219.03 | 1,226,319.86 | 1,193,073.13 | -281,520.70 |
| KILOGRAM 22K | 1,095,375.07 | 1,125,761.63 | 1,095,241.13 | -258,436.00 |
| KILOGRAM 18K | 894,914.27 | 919,739.89 | 894,804.85 | -211,140.52 |
| KILOGRAM 14K | 698,033.13 | 717,397.12 | 697,947.78 | -164,689.61 |
| KILOGRAM 10K | 497,572.33 | 511,375.38 | 497,511.49 | -117,394.13 |
| KILOGRAM 6K | 298,304.76 | 306,579.96 | 298,268.28 | -70,380.17 |
TOLA
 | Tola/NOK | High | Low | Change |
| 1 TOLA GOLD 24K | 13,917.47 | 14,303.55 | 13,915.77 | -3,283.60 |
| TOLA 22K | 12,776.24 | 13,130.66 | 12,774.67 | -3,014.35 |
| TOLA 18K | 10,438.10 | 10,727.66 | 10,436.82 | -2,462.70 |
| TOLA 14K | 8,141.72 | 8,367.58 | 8,140.72 | -1,920.91 |
| TOLA 10K | 5,803.58 | 5,964.58 | 5,802.87 | -1,369.26 |
| TOLA 6K | 3,479.37 | 3,575.89 | 3,478.94 | -820.90 |