Dallas Gold Price today at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 5 October 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 133.72 | 133.77 | 133.21 | 0.50 |
| GRAM 22K | 122.75 | 122.80 | 122.29 | 0.46 |
| GRAM 21K | 117.00 | 117.05 | 116.56 | 0.44 |
| GRAM 18K | 100.29 | 100.33 | 99.91 | 0.38 |
| GRAM 14K | 78.22 | 78.26 | 77.93 | 0.29 |
| GRAM 10K | 55.76 | 55.78 | 55.55 | 0.21 |
| GRAM 6K | 33.43 | 33.44 | 33.30 | 0.13 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,158.54 | 4,160.31 | 4,142.96 | 15.58 |
| OUNCE 22K | 3,817.54 | 3,819.16 | 3,803.24 | 14.30 |
| OUNCE 21K | 3,638.72 | 3,640.27 | 3,625.09 | 13.63 |
| OUNCE 18K | 3,118.90 | 3,120.23 | 3,107.22 | 11.69 |
| OUNCE 14K | 2,432.75 | 2,433.78 | 2,423.63 | 9.11 |
| OUNCE 10K | 1,734.11 | 1,734.85 | 1,727.61 | 6.50 |
| OUNCE 6K | 1,039.63 | 1,040.08 | 1,035.74 | 3.90 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 133,715.09 | 133,772.03 | 133,214.15 | 500.96 |
| KILOGRAM 22K | 122,750.45 | 122,802.72 | 122,290.59 | 459.89 |
| KILOGRAM 18K | 100,286.32 | 100,329.02 | 99,910.61 | 375.72 |
| KILOGRAM 14K | 78,223.33 | 78,256.64 | 77,930.28 | 293.06 |
| KILOGRAM 10K | 55,759.19 | 55,782.93 | 55,550.30 | 208.90 |
| KILOGRAM 6K | 33,428.77 | 33,443.01 | 33,303.54 | 125.24 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,559.63 | 1,560.29 | 1,553.78 | 5.84 |
| TOLA 22K | 1,431.74 | 1,432.35 | 1,426.37 | 5.36 |
| TOLA 18K | 1,169.72 | 1,170.22 | 1,165.34 | 4.38 |
| TOLA 14K | 912.38 | 912.77 | 908.96 | 3.42 |
| TOLA 10K | 650.36 | 650.64 | 647.93 | 2.44 |
| TOLA 6K | 389.91 | 390.07 | 388.45 | 1.46 |