Dallas Gold Price today at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 5 August 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 131.17 | 131.24 | 130.94 | 0.20 |
| GRAM 22K | 120.41 | 120.48 | 120.20 | 0.18 |
| GRAM 21K | 114.77 | 114.84 | 114.57 | 0.17 |
| GRAM 18K | 98.38 | 98.43 | 98.20 | 0.15 |
| GRAM 14K | 76.73 | 76.78 | 76.60 | 0.12 |
| GRAM 10K | 54.70 | 54.73 | 54.60 | 0.08 |
| GRAM 6K | 32.79 | 32.81 | 32.73 | 0.05 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,079.34 | 4,081.63 | 4,072.08 | 6.14 |
| OUNCE 22K | 3,744.83 | 3,746.94 | 3,738.17 | 5.64 |
| OUNCE 21K | 3,569.42 | 3,571.43 | 3,563.07 | 5.37 |
| OUNCE 18K | 3,059.50 | 3,061.22 | 3,054.06 | 4.61 |
| OUNCE 14K | 2,386.41 | 2,387.75 | 2,382.17 | 3.59 |
| OUNCE 10K | 1,701.08 | 1,702.04 | 1,698.06 | 2.56 |
| OUNCE 6K | 1,019.83 | 1,020.41 | 1,018.02 | 1.54 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 131,168.40 | 131,242.12 | 130,935.05 | 197.43 |
| KILOGRAM 22K | 120,412.59 | 120,480.27 | 120,198.37 | 181.24 |
| KILOGRAM 18K | 98,376.30 | 98,431.59 | 98,201.29 | 148.07 |
| KILOGRAM 14K | 76,733.51 | 76,776.64 | 76,597.00 | 115.50 |
| KILOGRAM 10K | 54,697.22 | 54,727.97 | 54,599.92 | 82.33 |
| KILOGRAM 6K | 32,792.10 | 32,810.53 | 32,733.76 | 49.36 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,529.92 | 1,530.78 | 1,527.20 | 2.30 |
| TOLA 22K | 1,404.47 | 1,405.26 | 1,401.97 | 2.11 |
| TOLA 18K | 1,147.44 | 1,148.09 | 1,145.40 | 1.73 |
| TOLA 14K | 895.00 | 895.51 | 893.41 | 1.35 |
| TOLA 10K | 637.98 | 638.34 | 636.84 | 0.96 |
| TOLA 6K | 382.48 | 382.70 | 381.80 | 0.58 |