Malaysia Gold Price
Gold Rate in Malaysia live
LivePriceofGold provides live rates for gold in Malaysia, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
Local Prices
| Market Prices | Rate |
|---|
| 24K Jewellery (999) 1 Gram PG Buys (RM) |
604 |
| 24K Jewellery (999) 1 Gram PG Sells (RM) |
664 |
| Source: PublicGold:MY * |
🕒 Last Check: 01 Apr 2026 10:20 UTC
Free Market Prices
* The percentage changes on the data tables represent the intraday movement.
Today: 1 April 2026 Gold Price in Malaysia 
GRAM
| Gram/MYR | High | Low | Change |
| 1 GRAM GOLD 24K | 611.23 | 614.40 | 604.49 | -0.63 |
| GRAM 22K | 561.11 | 564.02 | 554.93 | -0.58 |
| GRAM 21K | 534.82 | 537.60 | 528.93 | -0.55 |
| GRAM 18K | 458.42 | 460.80 | 453.37 | -0.47 |
| GRAM 14K | 357.57 | 359.42 | 353.63 | -0.37 |
| GRAM 10K | 254.88 | 256.20 | 252.07 | -0.26 |
| GRAM 6K | 152.81 | 153.60 | 151.12 | -0.16 |
OUNCE
| Ounce/MYR | High | Low | Change |
| 1 OUNCE 24K | 19,009.11 | 19,107.79 | 18,799.77 | -19.69 |
| OUNCE 22K | 17,450.37 | 17,540.95 | 17,258.19 | -18.08 |
| OUNCE 21K | 16,632.97 | 16,719.32 | 16,449.80 | -17.23 |
| OUNCE 18K | 14,256.83 | 14,330.84 | 14,099.83 | -14.77 |
| OUNCE 14K | 11,120.33 | 11,178.06 | 10,997.86 | -11.52 |
| OUNCE 10K | 7,926.80 | 7,967.95 | 7,839.50 | -8.21 |
| OUNCE 6K | 4,752.28 | 4,776.95 | 4,699.94 | -4.92 |
KILOGRAM
| Kilo/MYR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 611,225.49 | 614,398.48 | 604,494.14 | -633.18 |
| KILOGRAM 22K | 561,105.00 | 564,017.81 | 554,925.62 | -581.26 |
| KILOGRAM 18K | 458,419.12 | 460,798.86 | 453,370.60 | -474.89 |
| KILOGRAM 14K | 357,566.91 | 359,423.11 | 353,629.07 | -370.41 |
| KILOGRAM 10K | 254,881.03 | 256,204.17 | 252,074.06 | -264.04 |
| KILOGRAM 6K | 152,806.37 | 153,599.62 | 151,123.53 | -158.30 |
TOLA
 | Tola/MYR | High | Low | Change |
| 1 TOLA GOLD 24K | 7,129.21 | 7,166.22 | 7,050.70 | -7.39 |
| TOLA 22K | 6,544.62 | 6,578.59 | 6,472.54 | -6.78 |
| TOLA 18K | 5,346.91 | 5,374.67 | 5,288.02 | -5.54 |
| TOLA 14K | 4,170.59 | 4,192.24 | 4,124.66 | -4.32 |
| TOLA 10K | 2,972.88 | 2,988.31 | 2,940.14 | -3.08 |
| TOLA 6K | 1,782.30 | 1,791.56 | 1,762.67 | -1.85 |