Charlotte Gold Price at LivePriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 4 May 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 146.71 | 148.41 | 145.76 | -1.59 |
| GRAM 22K | 134.68 | 136.24 | 133.81 | -1.46 |
| GRAM 21K | 128.38 | 129.86 | 127.54 | -1.39 |
| GRAM 18K | 110.04 | 111.31 | 109.32 | -1.19 |
| GRAM 14K | 85.83 | 86.82 | 85.27 | -0.93 |
| GRAM 10K | 61.18 | 61.89 | 60.78 | -0.66 |
| GRAM 6K | 36.68 | 37.10 | 36.44 | -0.40 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,562.82 | 4,615.68 | 4,533.23 | -49.33 |
| OUNCE 22K | 4,188.67 | 4,237.19 | 4,161.51 | -45.28 |
| OUNCE 21K | 3,992.47 | 4,038.72 | 3,966.58 | -43.16 |
| OUNCE 18K | 3,422.12 | 3,461.76 | 3,399.92 | -37.00 |
| OUNCE 14K | 2,669.25 | 2,700.17 | 2,651.94 | -28.86 |
| OUNCE 10K | 1,902.70 | 1,924.74 | 1,890.36 | -20.57 |
| OUNCE 6K | 1,140.71 | 1,153.92 | 1,133.31 | -12.33 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 146,714.60 | 148,414.15 | 145,763.02 | -1,586.17 |
| KILOGRAM 22K | 134,684.01 | 136,244.19 | 133,810.45 | -1,456.11 |
| KILOGRAM 18K | 110,035.95 | 111,310.61 | 109,322.27 | -1,189.63 |
| KILOGRAM 14K | 85,828.04 | 86,822.28 | 85,271.37 | -927.91 |
| KILOGRAM 10K | 61,179.99 | 61,888.70 | 60,783.18 | -661.43 |
| KILOGRAM 6K | 36,678.65 | 37,103.54 | 36,440.76 | -396.54 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,711.25 | 1,731.07 | 1,700.15 | -18.50 |
| TOLA 22K | 1,570.93 | 1,589.12 | 1,560.74 | -16.98 |
| TOLA 18K | 1,283.44 | 1,298.30 | 1,275.11 | -13.88 |
| TOLA 14K | 1,001.08 | 1,012.68 | 994.59 | -10.82 |
| TOLA 10K | 713.59 | 721.86 | 708.96 | -7.71 |
| TOLA 6K | 427.81 | 432.77 | 425.04 | -4.63 |