Charlotte Gold Price at LivePriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 30 June 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 129.15 | 130.56 | 127.19 | 0.06 |
| GRAM 22K | 118.56 | 119.85 | 116.76 | 0.05 |
| GRAM 21K | 113.01 | 114.24 | 111.29 | 0.05 |
| GRAM 18K | 96.86 | 97.92 | 95.39 | 0.04 |
| GRAM 14K | 75.55 | 76.38 | 74.41 | 0.03 |
| GRAM 10K | 53.86 | 54.44 | 53.04 | 0.02 |
| GRAM 6K | 32.29 | 32.64 | 31.80 | 0.01 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,016.53 | 4,060.43 | 3,955.56 | 1.78 |
| OUNCE 22K | 3,687.18 | 3,727.47 | 3,631.20 | 1.63 |
| OUNCE 21K | 3,514.46 | 3,552.88 | 3,461.11 | 1.56 |
| OUNCE 18K | 3,012.40 | 3,045.32 | 2,966.67 | 1.34 |
| OUNCE 14K | 2,349.67 | 2,375.35 | 2,314.00 | 1.04 |
| OUNCE 10K | 1,674.89 | 1,693.20 | 1,649.47 | 0.74 |
| OUNCE 6K | 1,004.13 | 1,015.11 | 988.89 | 0.45 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 129,148.91 | 130,560.45 | 127,188.42 | 57.23 |
| KILOGRAM 22K | 118,558.70 | 119,854.49 | 116,758.97 | 52.54 |
| KILOGRAM 18K | 96,861.68 | 97,920.34 | 95,391.32 | 42.93 |
| KILOGRAM 14K | 75,552.11 | 76,377.86 | 74,405.23 | 33.48 |
| KILOGRAM 10K | 53,855.09 | 54,443.71 | 53,037.57 | 23.87 |
| KILOGRAM 6K | 32,287.23 | 32,640.11 | 31,797.11 | 14.31 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,506.37 | 1,522.83 | 1,483.50 | 0.67 |
| TOLA 22K | 1,382.84 | 1,397.96 | 1,361.85 | 0.61 |
| TOLA 18K | 1,129.78 | 1,142.12 | 1,112.63 | 0.50 |
| TOLA 14K | 881.22 | 890.86 | 867.85 | 0.39 |
| TOLA 10K | 628.16 | 635.02 | 618.62 | 0.28 |
| TOLA 6K | 376.59 | 380.71 | 370.88 | 0.17 |