Columbus Gold Price at livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 2 September 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 140.38 | 141.33 | 137.76 | 1.32 |
| GRAM 22K | 128.87 | 129.74 | 126.46 | 1.21 |
| GRAM 21K | 122.83 | 123.66 | 120.54 | 1.15 |
| GRAM 18K | 105.29 | 106.00 | 103.32 | 0.99 |
| GRAM 14K | 82.12 | 82.68 | 80.59 | 0.77 |
| GRAM 10K | 58.54 | 58.93 | 57.45 | 0.55 |
| GRAM 6K | 35.10 | 35.33 | 34.44 | 0.33 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,365.86 | 4,395.39 | 4,284.30 | 41.02 |
| OUNCE 22K | 4,007.86 | 4,034.97 | 3,932.99 | 37.66 |
| OUNCE 21K | 3,820.13 | 3,845.97 | 3,748.76 | 35.89 |
| OUNCE 18K | 3,274.39 | 3,296.54 | 3,213.22 | 30.77 |
| OUNCE 14K | 2,554.03 | 2,571.30 | 2,506.32 | 24.00 |
| OUNCE 10K | 1,820.56 | 1,832.88 | 1,786.55 | 17.11 |
| OUNCE 6K | 1,091.46 | 1,098.85 | 1,071.07 | 10.26 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 140,381.33 | 141,330.87 | 137,758.84 | 1,318.97 |
| KILOGRAM 22K | 128,870.06 | 129,741.74 | 126,462.62 | 1,210.82 |
| KILOGRAM 18K | 105,286.00 | 105,998.15 | 103,319.13 | 989.23 |
| KILOGRAM 14K | 82,123.08 | 82,678.56 | 80,588.92 | 771.60 |
| KILOGRAM 10K | 58,539.02 | 58,934.97 | 57,445.44 | 550.01 |
| KILOGRAM 6K | 35,095.33 | 35,332.72 | 34,439.71 | 329.74 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,637.38 | 1,648.45 | 1,606.79 | 15.38 |
| TOLA 22K | 1,503.11 | 1,513.28 | 1,475.03 | 14.12 |
| TOLA 18K | 1,228.03 | 1,236.34 | 1,205.09 | 11.54 |
| TOLA 14K | 957.87 | 964.35 | 939.97 | 9.00 |
| TOLA 10K | 682.79 | 687.41 | 670.03 | 6.42 |
| TOLA 6K | 409.34 | 412.11 | 401.70 | 3.85 |