Columbus Gold Price at livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 13 November 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 125.74 | 125.91 | 124.79 | 0.95 |
| GRAM 22K | 115.42 | 115.58 | 114.56 | 0.87 |
| GRAM 21K | 110.02 | 110.17 | 109.19 | 0.83 |
| GRAM 18K | 94.30 | 94.43 | 93.59 | 0.71 |
| GRAM 14K | 73.56 | 73.66 | 73.00 | 0.55 |
| GRAM 10K | 52.43 | 52.50 | 52.04 | 0.39 |
| GRAM 6K | 31.43 | 31.48 | 31.20 | 0.24 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 3,910.36 | 3,915.76 | 3,880.91 | 29.45 |
| OUNCE 22K | 3,589.71 | 3,594.67 | 3,562.68 | 27.04 |
| OUNCE 21K | 3,421.57 | 3,426.29 | 3,395.80 | 25.77 |
| OUNCE 18K | 2,932.77 | 2,936.82 | 2,910.68 | 22.09 |
| OUNCE 14K | 2,287.56 | 2,290.72 | 2,270.33 | 17.23 |
| OUNCE 10K | 1,630.62 | 1,632.87 | 1,618.34 | 12.28 |
| OUNCE 6K | 977.59 | 978.94 | 970.23 | 7.36 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 125,735.05 | 125,908.68 | 124,788.10 | 946.95 |
| KILOGRAM 22K | 115,424.77 | 115,584.17 | 114,555.48 | 869.30 |
| KILOGRAM 18K | 94,301.29 | 94,431.51 | 93,591.08 | 710.21 |
| KILOGRAM 14K | 73,555.00 | 73,656.58 | 73,001.04 | 553.96 |
| KILOGRAM 10K | 52,431.52 | 52,503.92 | 52,036.64 | 394.88 |
| KILOGRAM 6K | 31,433.76 | 31,477.17 | 31,197.03 | 236.74 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,466.55 | 1,468.57 | 1,455.50 | 11.04 |
| TOLA 22K | 1,346.29 | 1,348.15 | 1,336.15 | 10.14 |
| TOLA 18K | 1,099.91 | 1,101.43 | 1,091.63 | 8.28 |
| TOLA 14K | 857.93 | 859.12 | 851.47 | 6.46 |
| TOLA 10K | 611.55 | 612.40 | 606.94 | 4.61 |
| TOLA 6K | 366.64 | 367.14 | 363.88 | 2.76 |