Columbus Gold Price at livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 6 March 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 163.76 | 165.38 | 162.89 | 0.23 |
| GRAM 22K | 150.33 | 151.82 | 149.53 | 0.21 |
| GRAM 21K | 143.29 | 144.71 | 142.53 | 0.20 |
| GRAM 18K | 122.82 | 124.04 | 122.17 | 0.17 |
| GRAM 14K | 95.80 | 96.75 | 95.29 | 0.13 |
| GRAM 10K | 68.29 | 68.96 | 67.93 | 0.09 |
| GRAM 6K | 40.94 | 41.35 | 40.72 | 0.06 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 5,093.02 | 5,143.39 | 5,065.92 | 7.00 |
| OUNCE 22K | 4,675.39 | 4,721.63 | 4,650.51 | 6.43 |
| OUNCE 21K | 4,456.39 | 4,500.47 | 4,432.68 | 6.13 |
| OUNCE 18K | 3,819.76 | 3,857.54 | 3,799.44 | 5.25 |
| OUNCE 14K | 2,979.42 | 3,008.88 | 2,963.56 | 4.10 |
| OUNCE 10K | 2,123.79 | 2,144.79 | 2,112.49 | 2.92 |
| OUNCE 6K | 1,273.25 | 1,285.85 | 1,266.48 | 1.75 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 163,762.63 | 165,382.32 | 162,891.32 | 225.08 |
| KILOGRAM 22K | 150,334.09 | 151,820.97 | 149,534.23 | 206.62 |
| KILOGRAM 18K | 122,821.97 | 124,036.74 | 122,168.49 | 168.81 |
| KILOGRAM 14K | 95,801.14 | 96,748.65 | 95,291.42 | 131.67 |
| KILOGRAM 10K | 68,289.02 | 68,964.43 | 67,925.68 | 93.86 |
| KILOGRAM 6K | 40,940.66 | 41,345.58 | 40,722.83 | 56.27 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,910.09 | 1,928.99 | 1,899.93 | 2.63 |
| TOLA 22K | 1,753.47 | 1,770.81 | 1,744.14 | 2.41 |
| TOLA 18K | 1,432.57 | 1,446.74 | 1,424.95 | 1.97 |
| TOLA 14K | 1,117.41 | 1,128.46 | 1,111.46 | 1.54 |
| TOLA 10K | 796.51 | 804.39 | 792.27 | 1.09 |
| TOLA 6K | 477.52 | 482.25 | 474.98 | 0.66 |