Davenport Gold Price today at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 14 September 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 139.37 | 140.03 | 139.20 | 0.05 |
| GRAM 22K | 127.94 | 128.55 | 127.79 | 0.05 |
| GRAM 21K | 121.95 | 122.52 | 121.80 | 0.05 |
| GRAM 18K | 104.53 | 105.02 | 104.40 | 0.04 |
| GRAM 14K | 81.53 | 81.92 | 81.43 | 0.03 |
| GRAM 10K | 58.12 | 58.39 | 58.05 | 0.02 |
| GRAM 6K | 34.84 | 35.01 | 34.80 | 0.01 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,334.44 | 4,354.88 | 4,329.11 | 1.67 |
| OUNCE 22K | 3,979.02 | 3,997.78 | 3,974.12 | 1.53 |
| OUNCE 21K | 3,792.64 | 3,810.52 | 3,787.97 | 1.46 |
| OUNCE 18K | 3,250.83 | 3,266.16 | 3,246.83 | 1.25 |
| OUNCE 14K | 2,535.65 | 2,547.60 | 2,532.53 | 0.98 |
| OUNCE 10K | 1,807.46 | 1,815.98 | 1,805.24 | 0.70 |
| OUNCE 6K | 1,083.61 | 1,088.72 | 1,082.28 | 0.42 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 139,371.17 | 140,028.30 | 139,199.68 | 53.70 |
| KILOGRAM 22K | 127,942.73 | 128,545.98 | 127,785.31 | 49.29 |
| KILOGRAM 18K | 104,528.38 | 105,021.22 | 104,399.76 | 40.27 |
| KILOGRAM 14K | 81,532.13 | 81,916.55 | 81,431.81 | 31.41 |
| KILOGRAM 10K | 58,117.78 | 58,391.80 | 58,046.27 | 22.39 |
| KILOGRAM 6K | 34,842.79 | 35,007.07 | 34,799.92 | 13.42 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,625.60 | 1,633.26 | 1,623.60 | 0.63 |
| TOLA 22K | 1,492.30 | 1,499.33 | 1,490.46 | 0.57 |
| TOLA 18K | 1,219.20 | 1,224.95 | 1,217.70 | 0.47 |
| TOLA 14K | 950.97 | 955.46 | 949.80 | 0.37 |
| TOLA 10K | 677.87 | 681.07 | 677.04 | 0.26 |
| TOLA 6K | 406.40 | 408.32 | 405.90 | 0.16 |