Davenport Gold Price today at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 30 July 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 132.12 | 132.42 | 129.62 | 0.75 |
| GRAM 22K | 121.29 | 121.56 | 118.99 | 0.69 |
| GRAM 21K | 115.61 | 115.86 | 113.42 | 0.66 |
| GRAM 18K | 99.09 | 99.31 | 97.22 | 0.56 |
| GRAM 14K | 77.29 | 77.46 | 75.83 | 0.44 |
| GRAM 10K | 55.10 | 55.22 | 54.05 | 0.31 |
| GRAM 6K | 33.03 | 33.10 | 32.41 | 0.19 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,109.03 | 4,118.17 | 4,031.21 | 23.37 |
| OUNCE 22K | 3,772.09 | 3,780.48 | 3,700.65 | 21.45 |
| OUNCE 21K | 3,595.40 | 3,603.40 | 3,527.31 | 20.45 |
| OUNCE 18K | 3,081.77 | 3,088.63 | 3,023.41 | 17.53 |
| OUNCE 14K | 2,403.78 | 2,409.13 | 2,358.26 | 13.67 |
| OUNCE 10K | 1,713.47 | 1,717.28 | 1,681.01 | 9.75 |
| OUNCE 6K | 1,027.26 | 1,029.54 | 1,007.80 | 5.84 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 132,123.25 | 132,417.04 | 129,620.90 | 751.45 |
| KILOGRAM 22K | 121,289.14 | 121,558.84 | 118,991.99 | 689.83 |
| KILOGRAM 18K | 99,092.44 | 99,312.78 | 97,215.68 | 563.59 |
| KILOGRAM 14K | 77,292.10 | 77,463.97 | 75,828.23 | 439.60 |
| KILOGRAM 10K | 55,095.39 | 55,217.91 | 54,051.92 | 313.35 |
| KILOGRAM 6K | 33,030.81 | 33,104.26 | 32,405.23 | 187.86 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,541.06 | 1,544.49 | 1,511.87 | 8.76 |
| TOLA 22K | 1,414.69 | 1,417.84 | 1,387.90 | 8.05 |
| TOLA 18K | 1,155.79 | 1,158.36 | 1,133.90 | 6.57 |
| TOLA 14K | 901.52 | 903.52 | 884.45 | 5.13 |
| TOLA 10K | 642.62 | 644.05 | 630.45 | 3.65 |
| TOLA 6K | 385.26 | 386.12 | 377.97 | 2.19 |