Detroit Gold Price at LivePriceofGold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 17 July 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 129.18 | 129.29 | 127.48 | 1.00 |
| GRAM 22K | 118.59 | 118.69 | 117.03 | 0.92 |
| GRAM 21K | 113.04 | 113.13 | 111.55 | 0.88 |
| GRAM 18K | 96.89 | 96.97 | 95.61 | 0.75 |
| GRAM 14K | 75.57 | 75.63 | 74.58 | 0.59 |
| GRAM 10K | 53.87 | 53.91 | 53.16 | 0.42 |
| GRAM 6K | 32.30 | 32.32 | 31.87 | 0.25 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,017.64 | 4,020.85 | 3,964.66 | 31.18 |
| OUNCE 22K | 3,688.19 | 3,691.14 | 3,639.56 | 28.62 |
| OUNCE 21K | 3,515.44 | 3,518.24 | 3,469.08 | 27.28 |
| OUNCE 18K | 3,013.23 | 3,015.64 | 2,973.50 | 23.39 |
| OUNCE 14K | 2,350.32 | 2,352.20 | 2,319.33 | 18.24 |
| OUNCE 10K | 1,675.36 | 1,676.69 | 1,653.26 | 13.00 |
| OUNCE 6K | 1,004.41 | 1,005.21 | 991.17 | 7.80 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 129,184.57 | 129,287.78 | 127,481.03 | 1,002.57 |
| KILOGRAM 22K | 118,591.43 | 118,686.18 | 117,027.58 | 920.36 |
| KILOGRAM 18K | 96,888.42 | 96,965.84 | 95,610.77 | 751.93 |
| KILOGRAM 14K | 75,572.97 | 75,633.35 | 74,576.40 | 586.50 |
| KILOGRAM 10K | 53,869.96 | 53,913.00 | 53,159.59 | 418.07 |
| KILOGRAM 6K | 32,296.14 | 32,321.95 | 31,870.26 | 250.64 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,506.78 | 1,507.99 | 1,486.91 | 11.69 |
| TOLA 22K | 1,383.23 | 1,384.33 | 1,364.99 | 10.73 |
| TOLA 18K | 1,130.09 | 1,130.99 | 1,115.18 | 8.77 |
| TOLA 14K | 881.47 | 882.17 | 869.84 | 6.84 |
| TOLA 10K | 628.33 | 628.83 | 620.04 | 4.88 |
| TOLA 6K | 376.70 | 377.00 | 371.73 | 2.92 |