Gold Price in Erie at Livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 3 September 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 143.96 | 144.49 | 140.98 | 2.93 |
| GRAM 22K | 132.15 | 132.64 | 129.42 | 2.69 |
| GRAM 21K | 125.96 | 126.43 | 123.36 | 2.56 |
| GRAM 18K | 107.97 | 108.37 | 105.74 | 2.20 |
| GRAM 14K | 84.22 | 84.53 | 82.47 | 1.71 |
| GRAM 10K | 60.03 | 60.25 | 58.79 | 1.22 |
| GRAM 6K | 35.99 | 36.12 | 35.25 | 0.73 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,477.09 | 4,493.68 | 4,384.53 | 91.10 |
| OUNCE 22K | 4,109.97 | 4,125.20 | 4,025.00 | 83.63 |
| OUNCE 21K | 3,917.45 | 3,931.97 | 3,836.46 | 79.71 |
| OUNCE 18K | 3,357.81 | 3,370.26 | 3,288.40 | 68.33 |
| OUNCE 14K | 2,619.10 | 2,628.80 | 2,564.95 | 53.29 |
| OUNCE 10K | 1,866.95 | 1,873.86 | 1,828.35 | 37.99 |
| OUNCE 6K | 1,119.27 | 1,123.42 | 1,096.13 | 22.78 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 143,957.77 | 144,491.32 | 140,981.67 | 2,929.26 |
| KILOGRAM 22K | 132,153.23 | 132,643.03 | 129,421.17 | 2,689.06 |
| KILOGRAM 18K | 107,968.33 | 108,368.49 | 105,736.25 | 2,196.95 |
| KILOGRAM 14K | 84,215.29 | 84,527.42 | 82,474.28 | 1,713.62 |
| KILOGRAM 10K | 60,030.39 | 60,252.88 | 58,789.36 | 1,221.50 |
| KILOGRAM 6K | 35,989.44 | 36,122.83 | 35,245.42 | 732.32 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,679.09 | 1,685.32 | 1,644.38 | 34.17 |
| TOLA 22K | 1,541.41 | 1,547.12 | 1,509.54 | 31.36 |
| TOLA 18K | 1,259.32 | 1,263.99 | 1,233.29 | 25.62 |
| TOLA 14K | 982.27 | 985.91 | 961.96 | 19.99 |
| TOLA 10K | 700.18 | 702.78 | 685.71 | 14.25 |
| TOLA 6K | 419.77 | 421.33 | 411.10 | 8.54 |