Gold Price in Erie at Livepriceofgold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 9 June 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 136.96 | 139.86 | 136.26 | -1.88 |
| GRAM 22K | 125.73 | 128.39 | 125.09 | -1.73 |
| GRAM 21K | 119.84 | 122.38 | 119.23 | -1.65 |
| GRAM 18K | 102.72 | 104.90 | 102.20 | -1.41 |
| GRAM 14K | 80.12 | 81.82 | 79.71 | -1.10 |
| GRAM 10K | 57.11 | 58.32 | 56.82 | -0.78 |
| GRAM 6K | 34.24 | 34.97 | 34.07 | -0.47 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,259.57 | 4,349.71 | 4,237.78 | -58.50 |
| OUNCE 22K | 3,910.28 | 3,993.03 | 3,890.28 | -53.70 |
| OUNCE 21K | 3,727.12 | 3,806.00 | 3,708.06 | -51.19 |
| OUNCE 18K | 3,194.68 | 3,262.28 | 3,178.34 | -43.88 |
| OUNCE 14K | 2,491.85 | 2,544.58 | 2,479.10 | -34.22 |
| OUNCE 10K | 1,776.24 | 1,813.83 | 1,767.15 | -24.39 |
| OUNCE 6K | 1,064.89 | 1,087.43 | 1,059.45 | -14.63 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 136,963.57 | 139,862.06 | 136,263.02 | -1,881.03 |
| KILOGRAM 22K | 125,732.55 | 128,393.37 | 125,089.45 | -1,726.78 |
| KILOGRAM 18K | 102,722.67 | 104,896.54 | 102,197.27 | -1,410.77 |
| KILOGRAM 14K | 80,123.69 | 81,819.30 | 79,713.87 | -1,100.40 |
| KILOGRAM 10K | 57,113.81 | 58,322.48 | 56,821.68 | -784.39 |
| KILOGRAM 6K | 34,240.89 | 34,965.51 | 34,065.76 | -470.26 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,597.52 | 1,631.32 | 1,589.34 | -21.94 |
| TOLA 22K | 1,466.52 | 1,497.55 | 1,459.02 | -20.14 |
| TOLA 18K | 1,198.14 | 1,223.49 | 1,192.01 | -16.45 |
| TOLA 14K | 934.55 | 954.32 | 929.77 | -12.83 |
| TOLA 10K | 666.16 | 680.26 | 662.76 | -9.15 |
| TOLA 6K | 399.38 | 407.83 | 397.34 | -5.48 |