Australia Gold Prices
 Sydney gold prices,
Melbourne gold prices,
Brisbane gold prices,
Perth gold prices,
Adelaide gold prices,
Gold Coast-Tweed gold prices,
Newcastle-Maitland gold prices,
Canberra-Queanbeyan gold prices,
Australian Capital Territory gold prices,
Sunshine Coast gold prices,
Wollongong gold prices,
Hobart gold prices,
Geelong gold prices,
Townsville gold prices,
Cairns gold prices,
Darwin gold prices,
Toowoomba gold prices,
Ballarat gold prices,
Bendigo gold prices,
Launceston gold prices,
Albury-Wodonga gold prices,
Mackay gold prices,
Rockhampton gold prices,
Bundaberg gold prices,
Bunbury gold prices,
Coffs Harbour gold prices,
Wagga Wagga gold prices,
Hervey Bay gold prices,
Mildura-Wentworth gold prices,
Shepparton-Mooropna gold prices,
Gladstone-Tannum Sands gold prices,
Port Macquarie gold prices,
Tamworth gold prices,
Traralgon-Morwell gold prices,
Orange gold prices,
Geraldton gold prices,
Bowral-Mittagong gold prices,
Dubbo gold prices,
Nowra-Bomaderry gold prices,
Bathurst gold prices,
Warrnambool gold prices,
Kalgoorlie-Boulder gold prices,
Busselton gold prices,
Albany gold prices,
Warragul-Drouin gold prices,
Devonport gold prices,

Australia Gold Price | 24-hour gold rate live
LivePriceofGold.com provides gold price today in Australia. Gold rates per gram 24,22,18,14,10,6 carat; gold price per ounce and gold price per tola.
LivePriceofGold data last update: (3 February 2023 07:50 UTC) | Gold Rate in AUD Australian dollar | Rate |
 | Gold Rate per Gram in AUD | 87.09 |
 | Gold Rate per Oz in AUD | 2 708.54 |
 | Gold Rate per KG in AUD | 87 091.29 |
 | Gold Rate per Tola in AUD | 1 015.82 |
Today: 3 February 2023 Gold Price in Australia 
GRAM
GRAMS Australia | Gold Price per Gram [AUD] in Australian dollar | High | Low | Change |
1 GRAM GOLD 24K | 87.09 | 87.36 | 87.01 | -0.02 |
GRAM 22K | 79.95 | 80.20 | 79.87 | -0.02 |
GRAM 21K | 76.20 | 76.44 | 76.13 | -0.02 |
GRAM 18K | 65.32 | 65.52 | 65.26 | -0.01 |
GRAM 14K | 50.95 | 51.11 | 50.90 | -0.01 |
GRAM 10K | 36.32 | 36.43 | 36.28 | -0.01 |
GRAM 6K | 21.77 | 21.84 | 21.75 | -0.00 |
OUNCE
OUNCES Australia | Gold Price per Ounce [AUD] in Australian dollar | High | Low | Change |
1 OUNCE 24K | 2,708.54 | 2,717.05 | 2,705.93 | -0.61 |
OUNCE 22K | 2,486.44 | 2,494.25 | 2,484.05 | -0.56 |
OUNCE 21K | 2,369.97 | 2,377.42 | 2,367.69 | -0.53 |
OUNCE 18K | 2,031.40 | 2,037.79 | 2,029.45 | -0.46 |
OUNCE 14K | 1,584.50 | 1,589.47 | 1,582.97 | -0.36 |
OUNCE 10K | 1,129.46 | 1,133.01 | 1,128.37 | -0.25 |
OUNCE 6K | 677.13 | 679.26 | 676.48 | -0.15 |
KILOGRAM
KILOS Australia | Gold Price per Kg [AUD] in Australian dollar | High | Low | Change |
1 KILOGRAM GOLD 24K | 87,091.29 | 87,364.97 | 87,007.50 | -19.58 |
KILOGRAM 22K | 79,949.81 | 80,201.04 | 79,872.89 | -17.98 |
KILOGRAM 18K | 65,318.47 | 65,523.73 | 65,255.63 | -14.69 |
KILOGRAM 14K | 50,948.41 | 51,108.51 | 50,899.39 | -11.45 |
KILOGRAM 10K | 36,317.07 | 36,431.19 | 36,282.13 | -8.17 |
KILOGRAM 6K | 21,772.82 | 21,841.24 | 21,751.88 | -4.90 |
TOLA
TOLAS Australia | Gold Price per Tola [AUD] in Australian dollar | High | Low | Change |
1 TOLA GOLD 24K | 1,015.82 | 1,019.01 | 1,014.84 | -0.23 |
TOLA 22K | 932.52 | 935.45 | 931.62 | -0.21 |
TOLA 18K | 761.86 | 764.26 | 761.13 | -0.17 |
TOLA 14K | 594.25 | 596.12 | 593.68 | -0.13 |
TOLA 10K | 423.60 | 424.93 | 423.19 | -0.10 |
TOLA 6K | 253.95 | 254.75 | 253.71 | -0.06 |
|
|