Goudprijs Wonen in Nederland
Gold Rate in Europe live
LivePriceofGold provides live rates for gold in Europe, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 18 May 2026 Gold Price in Europe 
GRAM
| Gram/EUR | High | Low | Change |
| 1 GRAM GOLD 24K | 125.49 | 125.83 | 123.93 | -0.20 |
| GRAM 22K | 115.20 | 115.52 | 113.77 | -0.18 |
| GRAM 21K | 109.80 | 110.11 | 108.44 | -0.17 |
| GRAM 18K | 94.12 | 94.38 | 92.95 | -0.15 |
| GRAM 14K | 73.41 | 73.61 | 72.50 | -0.11 |
| GRAM 10K | 52.33 | 52.47 | 51.68 | -0.08 |
| GRAM 6K | 31.37 | 31.46 | 30.98 | -0.05 |
OUNCE
| Ounce/EUR | High | Low | Change |
| 1 OUNCE 24K | 3,902.68 | 3,913.45 | 3,854.37 | -6.11 |
| OUNCE 22K | 3,582.66 | 3,592.55 | 3,538.32 | -5.61 |
| OUNCE 21K | 3,414.84 | 3,424.27 | 3,372.58 | -5.34 |
| OUNCE 18K | 2,927.01 | 2,935.09 | 2,890.78 | -4.58 |
| OUNCE 14K | 2,283.07 | 2,289.37 | 2,254.81 | -3.57 |
| OUNCE 10K | 1,627.42 | 1,631.91 | 1,607.27 | -2.55 |
| OUNCE 6K | 975.67 | 978.36 | 963.59 | -1.53 |
KILOGRAM
| Kilo/EUR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 125,487.95 | 125,834.57 | 123,934.88 | -196.36 |
| KILOGRAM 22K | 115,197.94 | 115,516.13 | 113,772.22 | -180.26 |
| KILOGRAM 18K | 94,115.96 | 94,375.92 | 92,951.16 | -147.27 |
| KILOGRAM 14K | 73,410.45 | 73,613.22 | 72,501.90 | -114.87 |
| KILOGRAM 10K | 52,328.48 | 52,473.01 | 51,680.84 | -81.88 |
| KILOGRAM 6K | 31,371.99 | 31,458.64 | 30,983.72 | -49.09 |
TOLA
 | Tola/EUR | High | Low | Change |
| 1 TOLA GOLD 24K | 1,463.67 | 1,467.71 | 1,445.55 | -2.29 |
| TOLA 22K | 1,343.65 | 1,347.36 | 1,327.02 | -2.10 |
| TOLA 18K | 1,097.75 | 1,100.78 | 1,084.16 | -1.72 |
| TOLA 14K | 856.24 | 858.61 | 845.65 | -1.34 |
| TOLA 10K | 610.35 | 612.03 | 602.80 | -0.96 |
| TOLA 6K | 365.92 | 366.93 | 361.39 | -0.57 |