Jacksonville Gold Price at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 126.97 | 128.57 | 126.26 | -0.98 |
| GRAM 22K | 116.55 | 118.02 | 115.91 | -0.90 |
| GRAM 21K | 111.10 | 112.49 | 110.48 | -0.85 |
| GRAM 18K | 95.22 | 96.42 | 94.70 | -0.73 |
| GRAM 14K | 74.27 | 75.21 | 73.86 | -0.57 |
| GRAM 10K | 52.94 | 53.61 | 52.65 | -0.41 |
| GRAM 6K | 31.74 | 32.14 | 31.57 | -0.24 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 3,948.64 | 3,998.38 | 3,926.76 | -30.34 |
| OUNCE 22K | 3,624.85 | 3,670.51 | 3,604.77 | -27.85 |
| OUNCE 21K | 3,455.06 | 3,498.58 | 3,435.92 | -26.55 |
| OUNCE 18K | 2,961.48 | 2,998.79 | 2,945.07 | -22.76 |
| OUNCE 14K | 2,309.95 | 2,339.05 | 2,297.15 | -17.75 |
| OUNCE 10K | 1,646.58 | 1,667.32 | 1,637.46 | -12.65 |
| OUNCE 6K | 987.16 | 999.60 | 981.69 | -7.59 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 126,965.80 | 128,565.27 | 126,262.38 | -975.56 |
| KILOGRAM 22K | 116,554.60 | 118,022.92 | 115,908.86 | -895.57 |
| KILOGRAM 18K | 95,224.35 | 96,423.95 | 94,696.78 | -731.67 |
| KILOGRAM 14K | 74,274.99 | 75,210.68 | 73,863.49 | -570.70 |
| KILOGRAM 10K | 52,944.74 | 53,611.72 | 52,651.41 | -406.81 |
| KILOGRAM 6K | 31,741.45 | 32,141.32 | 31,565.59 | -243.89 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,480.90 | 1,499.56 | 1,472.70 | -11.38 |
| TOLA 22K | 1,359.47 | 1,376.60 | 1,351.94 | -10.45 |
| TOLA 18K | 1,110.68 | 1,124.67 | 1,104.52 | -8.53 |
| TOLA 14K | 866.33 | 877.24 | 861.53 | -6.66 |
| TOLA 10K | 617.54 | 625.32 | 614.12 | -4.74 |
| TOLA 6K | 370.23 | 374.89 | 368.17 | -2.84 |