India Kolkata Gold Price at LivePriceofGold.com

Gold Rate in India live
LivePriceofGold provides live rates for gold in India, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 16 February 2026 Gold Price in India 
GRAM
| Gram/INR | High | Low | Change |
| 1 GRAM GOLD 24K | 14,580.78 | 14,678.82 | 14,509.89 | -3,412.76 |
| GRAM 22K | 13,385.15 | 13,475.16 | 13,320.08 | -3,132.91 |
| GRAM 21K | 12,758.18 | 12,843.97 | 12,696.15 | -2,986.16 |
| GRAM 18K | 10,935.58 | 11,009.12 | 10,882.42 | -2,559.57 |
| GRAM 14K | 8,529.75 | 8,587.11 | 8,488.28 | -1,996.46 |
| GRAM 10K | 6,080.18 | 6,121.07 | 6,050.62 | -1,423.12 |
| GRAM 6K | 3,645.19 | 3,669.71 | 3,627.47 | -853.19 |
OUNCE
| Ounce/INR | High | Low | Change |
| 1 OUNCE 24K | 453,462.14 | 456,511.46 | 451,257.52 | -106,136.72 |
| OUNCE 22K | 416,278.24 | 419,077.52 | 414,254.40 | -97,433.51 |
| OUNCE 21K | 396,779.37 | 399,447.52 | 394,850.33 | -92,869.63 |
| OUNCE 18K | 340,096.60 | 342,383.59 | 338,443.14 | -79,602.54 |
| OUNCE 14K | 265,275.35 | 267,059.20 | 263,985.65 | -62,089.98 |
| OUNCE 10K | 189,093.71 | 190,365.28 | 188,174.38 | -44,259.01 |
| OUNCE 6K | 113,365.53 | 114,127.86 | 112,814.38 | -26,534.18 |
KILOGRAM
| Kilo/INR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 14,580,776.17 | 14,678,824.98 | 14,509,887.97 | -3,412,756.22 |
| KILOGRAM 22K | 13,385,152.52 | 13,475,161.33 | 13,320,077.16 | -3,132,910.21 |
| KILOGRAM 18K | 10,935,582.12 | 11,009,118.74 | 10,882,415.98 | -2,559,567.16 |
| KILOGRAM 14K | 8,529,754.06 | 8,587,112.61 | 8,488,284.46 | -1,996,462.39 |
| KILOGRAM 10K | 6,080,183.66 | 6,121,070.02 | 6,050,623.28 | -1,423,119.34 |
| KILOGRAM 6K | 3,645,194.04 | 3,669,706.25 | 3,627,471.99 | -853,189.05 |
TOLA
 | Tola/INR | High | Low | Change |
| 1 TOLA GOLD 24K | 170,067.26 | 171,210.88 | 169,240.43 | -39,805.71 |
| TOLA 22K | 156,121.74 | 157,171.59 | 155,362.72 | -36,541.64 |
| TOLA 18K | 127,550.44 | 128,408.16 | 126,930.32 | -29,854.28 |
| TOLA 14K | 99,489.35 | 100,158.36 | 99,005.65 | -23,286.34 |
| TOLA 10K | 70,918.05 | 71,394.94 | 70,573.26 | -16,598.98 |
| TOLA 6K | 42,516.81 | 42,802.72 | 42,310.11 | -9,951.43 |