Gold price in Montenegro
Gold Rate in Europe live
LivePriceofGold provides live rates for gold in Europe, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 14 April 2026 Gold Price in Europe 
GRAM
| Gram/EUR | High | Low | Change |
| 1 GRAM GOLD 24K | 130.24 | 130.82 | 129.78 | 0.21 |
| GRAM 22K | 119.56 | 120.09 | 119.13 | 0.19 |
| GRAM 21K | 113.96 | 114.46 | 113.55 | 0.18 |
| GRAM 18K | 97.68 | 98.11 | 97.33 | 0.16 |
| GRAM 14K | 76.19 | 76.53 | 75.92 | 0.12 |
| GRAM 10K | 54.31 | 54.55 | 54.12 | 0.09 |
| GRAM 6K | 32.56 | 32.70 | 32.44 | 0.05 |
OUNCE
| Ounce/EUR | High | Low | Change |
| 1 OUNCE 24K | 4,050.43 | 4,068.40 | 4,036.04 | 6.48 |
| OUNCE 22K | 3,718.30 | 3,734.79 | 3,705.08 | 5.95 |
| OUNCE 21K | 3,544.13 | 3,559.85 | 3,531.53 | 5.67 |
| OUNCE 18K | 3,037.82 | 3,051.30 | 3,027.03 | 4.86 |
| OUNCE 14K | 2,369.50 | 2,380.01 | 2,361.08 | 3.79 |
| OUNCE 10K | 1,689.03 | 1,696.52 | 1,683.03 | 2.70 |
| OUNCE 6K | 1,012.61 | 1,017.10 | 1,009.01 | 1.62 |
KILOGRAM
| Kilo/EUR | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 130,238.94 | 130,816.73 | 129,776.06 | 208.24 |
| KILOGRAM 22K | 119,559.35 | 120,089.76 | 119,134.42 | 191.17 |
| KILOGRAM 18K | 97,679.21 | 98,112.55 | 97,332.05 | 156.18 |
| KILOGRAM 14K | 76,189.78 | 76,527.79 | 75,919.00 | 121.82 |
| KILOGRAM 10K | 54,309.64 | 54,550.58 | 54,116.62 | 86.84 |
| KILOGRAM 6K | 32,559.74 | 32,704.18 | 32,444.02 | 52.06 |
TOLA
 | Tola/EUR | High | Low | Change |
| 1 TOLA GOLD 24K | 1,519.08 | 1,525.82 | 1,513.68 | 2.43 |
| TOLA 22K | 1,394.52 | 1,400.70 | 1,389.56 | 2.23 |
| TOLA 18K | 1,139.31 | 1,144.37 | 1,135.26 | 1.82 |
| TOLA 14K | 888.66 | 892.60 | 885.50 | 1.42 |
| TOLA 10K | 633.46 | 636.27 | 631.21 | 1.01 |
| TOLA 6K | 379.77 | 381.46 | 378.42 | 0.61 |