Today's gold prices in Philadelphia
Philadelphia gold price live at
livepriceofgold.com. Current and latest gold prices; per gram, per ounce and per kilogram gold values here.
US Gold Price
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 21 April 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 155.22 | 155.27 | 155.03 | 0.18 |
| GRAM 22K | 142.49 | 142.54 | 142.32 | 0.17 |
| GRAM 21K | 135.82 | 135.87 | 135.66 | 0.16 |
| GRAM 18K | 116.41 | 116.46 | 116.28 | 0.14 |
| GRAM 14K | 90.80 | 90.84 | 90.70 | 0.11 |
| GRAM 10K | 64.73 | 64.75 | 64.65 | 0.08 |
| GRAM 6K | 38.80 | 38.82 | 38.76 | 0.05 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,827.29 | 4,829.05 | 4,821.58 | 5.71 |
| OUNCE 22K | 4,431.45 | 4,433.07 | 4,426.21 | 5.24 |
| OUNCE 21K | 4,223.88 | 4,225.42 | 4,218.88 | 5.00 |
| OUNCE 18K | 3,620.47 | 3,621.79 | 3,616.19 | 4.28 |
| OUNCE 14K | 2,823.97 | 2,824.99 | 2,820.62 | 3.34 |
| OUNCE 10K | 2,012.98 | 2,013.71 | 2,010.60 | 2.38 |
| OUNCE 6K | 1,206.82 | 1,207.26 | 1,205.40 | 1.43 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 155,218.41 | 155,274.92 | 155,034.73 | 183.60 |
| KILOGRAM 22K | 142,490.50 | 142,542.38 | 142,321.88 | 168.55 |
| KILOGRAM 18K | 116,413.81 | 116,456.19 | 116,276.05 | 137.70 |
| KILOGRAM 14K | 90,802.77 | 90,835.83 | 90,695.32 | 107.41 |
| KILOGRAM 10K | 64,726.08 | 64,749.64 | 64,649.48 | 76.56 |
| KILOGRAM 6K | 38,804.60 | 38,818.73 | 38,758.68 | 45.90 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,810.44 | 1,811.10 | 1,808.29 | 2.14 |
| TOLA 22K | 1,661.98 | 1,662.59 | 1,660.01 | 1.97 |
| TOLA 18K | 1,357.83 | 1,358.32 | 1,356.22 | 1.61 |
| TOLA 14K | 1,059.11 | 1,059.49 | 1,057.85 | 1.25 |
| TOLA 10K | 754.95 | 755.23 | 754.06 | 0.89 |
| TOLA 6K | 452.61 | 452.77 | 452.07 | 0.54 |