San Francisco Gold Prices

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 28 June 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 131.52 | 131.23 | 130.94 | 0.58 |
| GRAM 22K | 120.73 | 120.47 | 120.21 | 0.53 |
| GRAM 21K | 115.08 | 114.83 | 114.57 | 0.50 |
| GRAM 18K | 98.64 | 98.43 | 98.21 | 0.43 |
| GRAM 14K | 76.94 | 76.77 | 76.60 | 0.34 |
| GRAM 10K | 54.84 | 54.72 | 54.60 | 0.24 |
| GRAM 6K | 32.88 | 32.81 | 32.74 | 0.14 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,090.26 | 4,081.40 | 4,072.32 | 17.93 |
| OUNCE 22K | 3,754.85 | 3,746.73 | 3,738.39 | 16.46 |
| OUNCE 21K | 3,578.97 | 3,571.22 | 3,563.28 | 15.69 |
| OUNCE 18K | 3,067.69 | 3,061.05 | 3,054.24 | 13.45 |
| OUNCE 14K | 2,392.80 | 2,387.62 | 2,382.31 | 10.49 |
| OUNCE 10K | 1,705.64 | 1,701.94 | 1,698.16 | 7.48 |
| OUNCE 6K | 1,022.56 | 1,020.35 | 1,018.08 | 4.48 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 131,519.45 | 131,234.73 | 130,942.77 | 576.53 |
| KILOGRAM 22K | 120,734.86 | 120,473.48 | 120,205.46 | 529.25 |
| KILOGRAM 18K | 98,639.59 | 98,426.04 | 98,207.07 | 432.40 |
| KILOGRAM 14K | 76,938.88 | 76,772.32 | 76,601.52 | 337.27 |
| KILOGRAM 10K | 54,843.61 | 54,724.88 | 54,603.13 | 240.41 |
| KILOGRAM 6K | 32,879.86 | 32,808.68 | 32,735.69 | 144.13 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,534.02 | 1,530.70 | 1,527.29 | 6.72 |
| TOLA 22K | 1,408.23 | 1,405.18 | 1,402.05 | 6.17 |
| TOLA 18K | 1,150.51 | 1,148.02 | 1,145.47 | 5.04 |
| TOLA 14K | 897.40 | 895.46 | 893.46 | 3.93 |
| TOLA 10K | 639.68 | 638.30 | 636.88 | 2.80 |
| TOLA 6K | 383.50 | 382.67 | 381.82 | 1.68 |