Santa Maria Gold Price at livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 11 September 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 140.00 | 140.17 | 138.36 | 1.24 |
| GRAM 22K | 128.52 | 128.67 | 127.01 | 1.14 |
| GRAM 21K | 122.50 | 122.65 | 121.06 | 1.08 |
| GRAM 18K | 105.00 | 105.13 | 103.77 | 0.93 |
| GRAM 14K | 81.90 | 82.00 | 80.94 | 0.72 |
| GRAM 10K | 58.38 | 58.45 | 57.70 | 0.52 |
| GRAM 6K | 35.00 | 35.04 | 34.59 | 0.31 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,353.91 | 4,359.22 | 4,302.92 | 38.52 |
| OUNCE 22K | 3,996.89 | 4,001.76 | 3,950.08 | 35.36 |
| OUNCE 21K | 3,809.67 | 3,814.32 | 3,765.05 | 33.71 |
| OUNCE 18K | 3,265.43 | 3,269.42 | 3,227.19 | 28.89 |
| OUNCE 14K | 2,547.03 | 2,550.14 | 2,517.21 | 22.53 |
| OUNCE 10K | 1,815.58 | 1,817.79 | 1,794.32 | 16.06 |
| OUNCE 6K | 1,088.48 | 1,089.81 | 1,075.73 | 9.63 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 139,996.97 | 140,167.85 | 138,357.56 | 1,238.59 |
| KILOGRAM 22K | 128,517.22 | 128,674.08 | 127,012.24 | 1,137.02 |
| KILOGRAM 18K | 104,997.73 | 105,125.88 | 103,768.17 | 928.94 |
| KILOGRAM 14K | 81,898.23 | 81,998.19 | 80,939.17 | 724.57 |
| KILOGRAM 10K | 58,378.74 | 58,449.99 | 57,695.10 | 516.49 |
| KILOGRAM 6K | 34,999.24 | 35,041.96 | 34,589.39 | 309.65 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,632.90 | 1,634.89 | 1,613.77 | 14.45 |
| TOLA 22K | 1,499.00 | 1,500.83 | 1,481.45 | 13.26 |
| TOLA 18K | 1,224.67 | 1,226.17 | 1,210.33 | 10.83 |
| TOLA 14K | 955.24 | 956.41 | 944.06 | 8.45 |
| TOLA 10K | 680.92 | 681.75 | 672.94 | 6.02 |
| TOLA 6K | 408.22 | 408.72 | 403.44 | 3.61 |