Indonesia Silver Price
LivePriceofGold.com provides latest silver prices in Indonesia. Silver rates per gram; silver price per ounce and silver price per tola.
Indonesia Silver Price | 24-hour silver rate live
Fine silver price (999), Britannian silver price (958), Sterling silver price (925) and jewellery silver price (800) update daily at livepriceofgold.com.
Live Price of Gold last update: Two Minutes Ago (27 May 2022 06:20 UTC)
| Silver Rate in IDR Indonesian rupiah | Rate |
 | Spot Silver Price in IDR | 322 757.46 |
 | Silver Price per Gram in IDR | 10 378.05 |
 | Silver Price per Kg in IDR | 10 378 053.38 |
 | Silver Price per Tola in IDR | 121 047.54 |
| Currency | Rate |
 | USD / IDR | 14,580.00 |
 | EUR / IDR | 15,677.42 |
 | EUR / USD | 1.0753 |
Today: 27 May 2022 Silver Price in Indonesia 
Silver Price (g)
Silver Prices Indonesia | Silver Prices [IDR] in Indonesian rupiah | High | Low | Change |
(999) Fine, Pure Silver Price per Gram | 10,378.0534 | 10,384.5230 | 10,290.7609 | 0.0037 |
(958) Britannian Silver Price per Gram | 9,946.3264 | 9,952.5268 | 9,862.6652 | 0.0036 |
(925) Sterling Silver Price per Gram | 9,599.6994 | 9,605.6837 | 9,518.9538 | 0.0035 |
(916) 22K Silver Price per Gram | 9,506.2969 | 9,512.2230 | 9,426.3370 | 0.0034 |
(875) 21K Silver Price per Gram | 9,080.7967 | 9,086.4576 | 9,004.4158 | 0.0033 |
(800) Jewellery Silver Price per Gram | 8,302.4427 | 8,307.6184 | 8,232.6087 | 0.0030 |
(585) 14K Silver Price per Gram | 6,071.1612 | 6,074.9459 | 6,020.0951 | 0.0022 |
Silver Price (oz)
Silver Prices Indonesia | Silver Prices [IDR] in Indonesian rupiah | High | Low | Change |
Spot Silver Price per Troy Ounce | 322,757.4600 | 322,958.6640 | 320,042.6640 | 0.1160 |
(999) Silver Price per Ounce | 322,757.4600 | 322,958.6640 | 320,042.6640 | 0.1160 |
(958) Britannian Silver Price per Ounce | 309,330.7497 | 309,523.5836 | 306,728.8892 | 0.1112 |
(925) Sterling Silver Price per Oz | 298,550.6505 | 298,736.7642 | 296,039.4642 | 0.1073 |
(916) 22K Silver Price per Ounce | 295,645.8334 | 295,830.1362 | 293,159.0802 | 0.1063 |
(875) 21K Silver Price per Ounce | 282,412.7775 | 282,588.8310 | 280,037.3310 | 0.1015 |
(800) Jewellery Silver Price per Ounce | 258,205.9680 | 258,366.9312 | 256,034.1312 | 0.0928 |
(585) 14K Silver Price per Oz | 188,813.1141 | 188,930.8184 | 187,224.9584 | 0.0679 |
Silver Price (tola)
Silver Prices Indonesia | Silver Prices [IDR] in Indonesian rupiah | High | Low | Change |
(999) Fine, Pure Silver Price per Tola | 27,671.7245 | 27,688.9748 | 27,438.9705 | 0.0099 |
(958) Britannian Silver Price per Tola | 26,520.5807 | 26,537.1134 | 26,297.5093 | 0.0095 |
(925) Sterling Silver Price per Tola | 25,596.3451 | 25,612.3017 | 25,381.0477 | 0.0092 |
(916) 22K Silver Price per Tola | 25,347.2996 | 25,363.1009 | 25,134.0970 | 0.0091 |
(875) 21K Silver Price per Tola | 24,212.7589 | 24,227.8529 | 24,009.0992 | 0.0087 |
(800) Jewellery Silver Price per Tola | 22,137.3796 | 22,151.1798 | 21,951.1764 | 0.0080 |
(585) 14K Silver Price per Tola | 16,187.9588 | 16,198.0502 | 16,051.7977 | 0.0058 |
Silver Price (kg)
Silver Prices Indonesia | Silver Prices [IDR] in Indonesian rupiah | High | Low | Change |
(999) Fine, Pure Silver Price per Kilogram | 10,378,053.3762 | 10,384,522.9582 | 10,290,760.9003 | 3.7299 |
(958) Britannian Silver Price per Kilo | 9,946,326.3558 | 9,952,526.8031 | 9,862,665.2469 | 3.5747 |
(925) Sterling Silver Price per KG | 9,599,699.3730 | 9,605,683.7363 | 9,518,953.8328 | 3.4502 |
(916) 22K Silver Price per KG | 9,506,296.8926 | 9,512,223.0297 | 9,426,336.9847 | 3.4166 |
(875) 21K Silver Price per KG | 9,080,796.7042 | 9,086,457.5884 | 9,004,415.7878 | 3.2637 |
(800) Jewellery Silver Price per KG | 8,302,442.7010 | 8,307,618.3666 | 8,232,608.7203 | 2.9839 |
(585) 14K Silver Price per KG | 6,071,161.2251 | 6,074,945.9305 | 6,020,095.1267 | 2.1820 |
|
|