Today Spot Gold Price in Usa at LivePriceofGold.com
Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 15 May 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 146.38 | 149.68 | 145.38 | -3.22 |
| GRAM 22K | 134.38 | 137.41 | 133.46 | -2.96 |
| GRAM 21K | 128.08 | 130.97 | 127.21 | -2.82 |
| GRAM 18K | 109.79 | 112.26 | 109.04 | -2.42 |
| GRAM 14K | 85.63 | 87.56 | 85.05 | -1.88 |
| GRAM 10K | 61.04 | 62.42 | 60.62 | -1.34 |
| GRAM 6K | 36.60 | 37.42 | 36.35 | -0.81 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 4,552.51 | 4,655.03 | 4,521.34 | -100.17 |
| OUNCE 22K | 4,179.20 | 4,273.32 | 4,150.59 | -91.96 |
| OUNCE 21K | 3,983.44 | 4,073.15 | 3,956.17 | -87.65 |
| OUNCE 18K | 3,414.38 | 3,491.27 | 3,391.00 | -75.13 |
| OUNCE 14K | 2,663.22 | 2,723.19 | 2,644.98 | -58.60 |
| OUNCE 10K | 1,898.39 | 1,941.15 | 1,885.40 | -41.77 |
| OUNCE 6K | 1,138.13 | 1,163.76 | 1,130.33 | -25.04 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 146,382.82 | 149,679.42 | 145,380.71 | -3,220.90 |
| KILOGRAM 22K | 134,379.43 | 137,405.71 | 133,459.49 | -2,956.79 |
| KILOGRAM 18K | 109,787.12 | 112,259.57 | 109,035.53 | -2,415.68 |
| KILOGRAM 14K | 85,633.95 | 87,562.46 | 85,047.71 | -1,884.23 |
| KILOGRAM 10K | 61,041.64 | 62,416.32 | 60,623.75 | -1,343.12 |
| KILOGRAM 6K | 36,595.71 | 37,419.86 | 36,345.18 | -805.23 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,707.38 | 1,745.83 | 1,695.69 | -37.57 |
| TOLA 22K | 1,567.37 | 1,602.67 | 1,556.64 | -34.49 |
| TOLA 18K | 1,280.53 | 1,309.37 | 1,271.77 | -28.18 |
| TOLA 14K | 998.82 | 1,021.31 | 991.98 | -21.98 |
| TOLA 10K | 711.98 | 728.01 | 707.10 | -15.67 |
| TOLA 6K | 426.84 | 436.46 | 423.92 | -9.39 |