Gold Price Flint at Livepriceofgold.com

Gold Rate in United States live
LivePriceofGold provides live rates for gold in United States, spanning a range of purities including 24K, 22K, 21K, 18K, and 14K.
* The percentage changes on the data tables represent the intraday movement.
Today: 12 November 2026 Gold Price in United States 
GRAM
| Gram/USD | High | Low | Change |
| 1 GRAM GOLD 24K | 124.69 | 128.57 | 123.90 | -3.25 |
| GRAM 22K | 114.46 | 118.02 | 113.74 | -2.99 |
| GRAM 21K | 109.10 | 112.49 | 108.41 | -2.85 |
| GRAM 18K | 93.52 | 96.42 | 92.93 | -2.44 |
| GRAM 14K | 72.94 | 75.21 | 72.48 | -1.90 |
| GRAM 10K | 52.00 | 53.61 | 51.67 | -1.36 |
| GRAM 6K | 31.17 | 32.14 | 30.98 | -0.81 |
OUNCE
| Ounce/USD | High | Low | Change |
| 1 OUNCE 24K | 3,877.81 | 3,998.38 | 3,853.33 | -101.17 |
| OUNCE 22K | 3,559.83 | 3,670.51 | 3,537.36 | -92.87 |
| OUNCE 21K | 3,393.08 | 3,498.58 | 3,371.66 | -88.52 |
| OUNCE 18K | 2,908.36 | 2,998.79 | 2,890.00 | -75.88 |
| OUNCE 14K | 2,268.52 | 2,339.05 | 2,254.20 | -59.18 |
| OUNCE 10K | 1,617.05 | 1,667.32 | 1,606.84 | -42.19 |
| OUNCE 6K | 969.45 | 999.60 | 963.33 | -25.29 |
KILOGRAM
| Kilo/USD | High | Low | Change |
| 1 KILOGRAM GOLD 24K | 124,688.42 | 128,565.27 | 123,901.29 | -3,253.05 |
| KILOGRAM 22K | 114,463.97 | 118,022.92 | 113,741.38 | -2,986.30 |
| KILOGRAM 18K | 93,516.32 | 96,423.95 | 92,925.96 | -2,439.79 |
| KILOGRAM 14K | 72,942.73 | 75,210.68 | 72,482.25 | -1,903.04 |
| KILOGRAM 10K | 51,995.07 | 53,611.72 | 51,666.84 | -1,356.52 |
| KILOGRAM 6K | 31,172.11 | 32,141.32 | 30,975.32 | -813.26 |
TOLA
 | Tola/USD | High | Low | Change |
| 1 TOLA GOLD 24K | 1,454.34 | 1,499.56 | 1,445.16 | -37.94 |
| TOLA 22K | 1,335.08 | 1,376.60 | 1,326.66 | -34.83 |
| TOLA 18K | 1,090.76 | 1,124.67 | 1,083.87 | -28.46 |
| TOLA 14K | 850.79 | 877.24 | 845.42 | -22.20 |
| TOLA 10K | 606.46 | 625.32 | 602.63 | -15.82 |
| TOLA 6K | 363.59 | 374.89 | 361.29 | -9.49 |